| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15658 (KANCHANJUNGA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW FARAKKA JN | 1 | NFK | 13:08 | 13:10 | 2:00 | 0 K.M. |
| PAKUR | 2 | PKR | 13:55 | 13:56 | 1:00 | 33 K.M. |
| MURARAI | 3 | MRR | 14:18 | 14:19 | 1:00 | 56 K.M. |
| Train Number 23154 (GOUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW FARAKKA JN | 1 | NFK | 22:08 | 22:13 | 5:00 | 0 K.M. |
| PAKUR | 2 | PKR | 22:54 | 22:55 | 1:00 | 33 K.M. |
| RAJGRAM | 3 | RJG | 23:11 | 23:12 | 1:00 | 45 K.M. |
| MURARAI | 4 | MRR | 23:24 | 23:25 | 1:00 | 57 K.M. |
