| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15636 (DWARKA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW JALPAIGURI | 1 | NJP | 18:10 | 18:25 | 15:00 | 0 K.M. |
| KISHANGANJ | 2 | KNE | 19:35 | 19:37 | 2:00 | 87 K.M. |
| BARSOI JN | 3 | BOE | 20:35 | 20:37 | 2:00 | 144 K.M. |
| KATIHAR JN | 4 | KIR | 22:00 | 22:15 | 15:00 | 201 K.M. |
| NAUGACHIA | 5 | NNA | 23:03 | 23:05 | 2:00 | 258 K.M. |
| KHAGARIA JN | 6 | KGG | 23:58 | 23:59 | 1:00 | 324 K.M. |
| BARAUNI JN | 7 | BJU | 01:20 | 01:25 | 5:00 | 380 K.M. |
| MOKAMEH JN | 8 | MKA | 02:26 | 02:28 | 2:00 | 401 K.M. |
| BAKHTIYARPUR JN | 9 | BKP | 03:03 | 03:05 | 2:00 | 445 K.M. |
| PATNA JN | 10 | PNBE | 04:50 | 05:05 | 15:00 | 490 K.M. |
| MUGHAL SARAI JN | 11 | MGS | 08:55 | 09:15 | 20:00 | 702 K.M. |
| VARANASI JN | 12 | BSB | 10:00 | 10:15 | 15:00 | 719 K.M. |
| AKBARPUR | 13 | ABP | 12:11 | 12:13 | 2:00 | 853 K.M. |
| FAIZABAD JN | 14 | FD | 13:25 | 13:27 | 2:00 | 914 K.M. |
| LUCKNOW NR | 15 | LKO | 17:10 | 17:35 | 25:00 | 1042 K.M. |
| Train Number 15651 (LOHIT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW JALPAIGURI | 1 | NJP | 21:25 | 21:40 | 15:00 | 0 K.M. |
| KISHANGANJ | 2 | KNE | 22:46 | 22:51 | 5:00 | 87 K.M. |
| KATIHAR JN | 3 | KIR | 01:15 | 01:30 | 15:00 | 183 K.M. |
| NAUGACHIA | 4 | NNA | 02:24 | 02:26 | 2:00 | 240 K.M. |
| MANSI JN | 5 | MNE | 03:12 | 03:13 | 1:00 | 298 K.M. |
| KHAGARIA JN | 6 | KGG | 03:24 | 03:25 | 1:00 | 307 K.M. |
| BEGU SARAI | 7 | BGS | 04:05 | 04:06 | 1:00 | 347 K.M. |
| BARAUNI JN | 8 | BJU | 04:50 | 05:00 | 10:00 | 363 K.M. |
| MOHIUDDINNAGAR | 9 | MOG | 05:39 | 05:40 | 1:00 | 400 K.M. |
| SHAHPUR PATOREE | 10 | SPP | 06:09 | 06:10 | 1:00 | 412 K.M. |
| MEHNAR ROAD | 11 | MNO | 06:29 | 06:30 | 1:00 | 420 K.M. |
| DESARI | 12 | DES | 06:57 | 06:58 | 1:00 | 430 K.M. |
| HAJIPUR JN | 13 | HJP | 07:56 | 07:57 | 1:00 | 450 K.M. |
| SONPUR JN | 14 | SEE | 08:07 | 08:12 | 5:00 | 456 K.M. |
| CHHAPRA | 15 | CPR | 09:35 | 09:45 | 10:00 | 510 K.M. |
| SIWAN JN | 16 | SV | 10:35 | 10:40 | 5:00 | 570 K.M. |
| BHATNI JN | 17 | BTT | 11:20 | 11:25 | 5:00 | 619 K.M. |
| DEORIA SADAR | 18 | DEOS | 11:49 | 11:50 | 1:00 | 640 K.M. |
| GORAKHPUR JN | 19 | GKP | 13:45 | 14:05 | 20:00 | 689 K.M. |
| BASTI | 20 | BST | 15:25 | 15:30 | 5:00 | 754 K.M. |
| GONDA JN | 21 | GD | 16:35 | 16:45 | 10:00 | 843 K.M. |
| LUCKNOW NR | 22 | LKO | 19:30 | 19:40 | 10:00 | 965 K.M. |
| Train Number 15653 (AMARNATH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW JALPAIGURI | 1 | NJP | 21:25 | 21:40 | 15:00 | 0 K.M. |
| KISHANGANJ | 2 | KNE | 22:46 | 22:51 | 5:00 | 87 K.M. |
| KATIHAR JN | 3 | KIR | 01:15 | 01:30 | 15:00 | 183 K.M. |
| KARAGOLA ROAD | 4 | CRR | 01:52 | 01:53 | 1:00 | 205 K.M. |
| NAUGACHIA | 5 | NNA | 02:23 | 02:24 | 1:00 | 240 K.M. |
| KHAGARIA JN | 6 | KGG | 03:24 | 03:25 | 1:00 | 307 K.M. |
| BEGU SARAI | 7 | BGS | 04:05 | 04:06 | 1:00 | 347 K.M. |
| BARAUNI JN | 8 | BJU | 04:50 | 05:00 | 10:00 | 362 K.M. |
| SAMASTIPUR JN | 9 | SPJ | 05:55 | 06:00 | 5:00 | 413 K.M. |
| MUZAFFARPUR JN | 10 | MFP | 06:55 | 07:05 | 10:00 | 465 K.M. |
| CHAKIA | 11 | CAA | 08:00 | 08:01 | 1:00 | 513 K.M. |
| BAPUDM MOTIHARI | 12 | MKI | 09:00 | 09:05 | 5:00 | 544 K.M. |
| SAGAULI JN | 13 | SGL | 09:23 | 09:25 | 2:00 | 566 K.M. |
| BETTIAH | 14 | BTH | 09:49 | 09:50 | 1:00 | 588 K.M. |
| NARKATIAGANJ JN | 15 | NKE | 10:30 | 10:35 | 5:00 | 624 K.M. |
| BAGAHA | 16 | BUG | 11:20 | 11:23 | 3:00 | 666 K.M. |
| SISWA BAZAR | 17 | SBZ | 12:16 | 12:17 | 1:00 | 709 K.M. |
| KAPTANGANJ JN | 18 | CPJ | 12:41 | 12:46 | 5:00 | 735 K.M. |
| GORAKHPUR JN | 19 | GKP | 13:45 | 14:05 | 20:00 | 774 K.M. |
| BASTI | 20 | BST | 15:25 | 15:30 | 5:00 | 839 K.M. |
| GONDA JN | 21 | GD | 16:35 | 16:45 | 10:00 | 928 K.M. |
| LUCKNOW NR | 22 | LKO | 19:30 | 19:40 | 10:00 | 1045 K.M. |
| Train Number 15668 (KYQ GIMB EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW JALPAIGURI | 1 | NJP | 18:10 | 18:25 | 15:00 | 0 K.M. |
| KATIHAR JN | 2 | KIR | 22:00 | 22:15 | 15:00 | 201 K.M. |
| KHAGARIA JN | 3 | KGG | 23:58 | 23:59 | 1:00 | 324 K.M. |
| BEGU SARAI | 4 | BGS | 00:44 | 00:45 | 1:00 | 365 K.M. |
| BARAUNI JN | 5 | BJU | 01:20 | 01:25 | 5:00 | 380 K.M. |
| PATNA JN | 6 | PNBE | 04:50 | 05:05 | 15:00 | 490 K.M. |
| ARA | 7 | ARA | 05:48 | 05:50 | 2:00 | 539 K.M. |
| BUXAR | 8 | BXR | 06:53 | 06:55 | 2:00 | 608 K.M. |
| MUGHAL SARAI JN | 9 | MGS | 09:05 | 09:25 | 20:00 | 702 K.M. |
| VARANASI JN | 10 | BSB | 10:00 | 10:15 | 15:00 | 719 K.M. |
| LUCKNOW NR | 11 | LKO | 17:10 | 17:35 | 25:00 | 1042 K.M. |
| Train Number 15903 (DBRG CDG EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW JALPAIGURI | 1 | NJP | 03:35 | 03:50 | 15:00 | 0 K.M. |
| KISHANGANJ | 2 | KNE | 04:56 | 04:58 | 2:00 | 87 K.M. |
| KATIHAR JN | 3 | KIR | 07:20 | 07:30 | 10:00 | 183 K.M. |
| KHAGARIA JN | 4 | KGG | 09:34 | 09:35 | 1:00 | 307 K.M. |
| BARAUNI JN | 5 | BJU | 10:50 | 11:00 | 10:00 | 363 K.M. |
| SAMASTIPUR JN | 6 | SPJ | 11:50 | 11:55 | 5:00 | 413 K.M. |
| MUZAFFARPUR JN | 7 | MFP | 12:48 | 12:53 | 5:00 | 465 K.M. |
| HAJIPUR JN | 8 | HJP | 13:54 | 13:55 | 1:00 | 519 K.M. |
| SONPUR JN | 9 | SEE | 14:05 | 14:10 | 5:00 | 525 K.M. |
| CHHAPRA | 10 | CPR | 15:30 | 15:40 | 10:00 | 578 K.M. |
| SIWAN JN | 11 | SV | 16:30 | 16:35 | 5:00 | 639 K.M. |
| DEORIA SADAR | 12 | DEOS | 18:09 | 18:10 | 1:00 | 709 K.M. |
| GORAKHPUR JN | 13 | GKP | 19:30 | 19:45 | 15:00 | 758 K.M. |
| GONDA JN | 14 | GD | 23:10 | 23:20 | 10:00 | 912 K.M. |
| LUCKNOW NR | 15 | LKO | 01:50 | 02:00 | 10:00 | 1029 K.M. |
| Train Number 15933 (DBRG ASR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW JALPAIGURI | 1 | NJP | 03:35 | 03:50 | 15:00 | 0 K.M. |
| KATIHAR JN | 2 | KIR | 08:55 | 09:15 | 20:00 | 201 K.M. |
| KHAGARIA JN | 3 | KGG | 11:39 | 11:40 | 1:00 | 324 K.M. |
| BARAUNI JN | 4 | BJU | 13:10 | 13:20 | 10:00 | 380 K.M. |
| DESARI | 5 | DES | 14:24 | 14:25 | 1:00 | 448 K.M. |
| CHHAPRA | 6 | CPR | 17:00 | 17:15 | 15:00 | 527 K.M. |
| BALLIA | 7 | BUI | 18:30 | 18:35 | 5:00 | 592 K.M. |
| GHAZIPUR CITY | 8 | GCT | 20:10 | 20:15 | 5:00 | 658 K.M. |
| VARANASI JN | 9 | BSB | 22:45 | 23:00 | 15:00 | 733 K.M. |
| FAIZABAD JN | 10 | FD | 02:12 | 02:14 | 2:00 | 928 K.M. |
| LUCKNOW NR | 11 | LKO | 06:00 | 06:10 | 10:00 | 1056 K.M. |
| Train Number 19602 (NJP AII EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NEW JALPAIGURI | 1 | NJP | Source | 08:15 | 0 K.M. | |
| KISHANGANJ | 2 | KNE | 09:21 | 09:23 | 2:00 | 88 K.M. |
| KATIHAR JN | 3 | KIR | 11:30 | 11:45 | 15:00 | 184 K.M. |
| KHAGARIA JN | 4 | KGG | 13:34 | 13:35 | 1:00 | 308 K.M. |
| SAMASTIPUR JN | 5 | SPJ | 15:10 | 15:15 | 5:00 | 393 K.M. |
| MUZAFFARPUR JN | 6 | MFP | 16:07 | 16:12 | 5:00 | 445 K.M. |
| HAJIPUR JN | 7 | HJP | 17:22 | 17:23 | 1:00 | 499 K.M. |
| CHHAPRA | 8 | CPR | 18:40 | 18:50 | 10:00 | 558 K.M. |
| DEORIA SADAR | 9 | DEOS | 20:34 | 20:35 | 1:00 | 688 K.M. |
| GORAKHPUR JN | 10 | GKP | 21:50 | 22:05 | 15:00 | 738 K.M. |
| BARABANKI JN | 11 | BBK | 02:33 | 02:35 | 2:00 | 980 K.M. |
| LUCKNOW NR | 12 | LKO | 03:20 | 03:30 | 10:00 | 1008 K.M. |
