| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIDUBROLU | 1 | NDO | 16:42 | 16:43 | 1:00 | 0 K.M. |
| TSUNDURU | 2 | TSR | 16:52 | 16:53 | 1:00 | 10 K.M. |
| TENALI JN | 3 | TEL | 17:09 | 17:10 | 1:00 | 22 K.M. |
| DUGGIRALA | 4 | DIG | 17:24 | 17:25 | 1:00 | 31 K.M. |
| VIJAYAWADA JN | 5 | BZA | 18:30 | 18:50 | 20:00 | 53 K.M. |
| GUDIVADA JN | 6 | GDV | 20:03 | 20:05 | 2:00 | 97 K.M. |
| KAIKOLUR | 7 | KKLR | 20:34 | 20:35 | 1:00 | 126 K.M. |
| AKIVIDU | 8 | AKVD | 20:54 | 20:55 | 1:00 | 143 K.M. |
| BHIMAVARAM TOWN | 9 | BVRT | 21:29 | 21:30 | 1:00 | 160 K.M. |
| ATTILI | 10 | AL | 21:59 | 22:00 | 1:00 | 181 K.M. |
| TANUKU | 11 | TNKU | 22:19 | 22:20 | 1:00 | 192 K.M. |
| NIDADAVOLU JN | 12 | NDD | 23:08 | 23:09 | 1:00 | 209 K.M. |
| Train Number 17487 (TIRUMALA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIDUBROLU | 1 | NDO | 01:59 | 02:01 | 2:00 | 0 K.M. |
| TENALI JN | 2 | TEL | 02:16 | 02:18 | 2:00 | 22 K.M. |
| VIJAYAWADA JN | 3 | BZA | 03:20 | 03:30 | 10:00 | 53 K.M. |
| NUZVID | 4 | NZD | 04:03 | 04:05 | 2:00 | 94 K.M. |
| ELURU | 5 | EE | 04:21 | 04:22 | 1:00 | 113 K.M. |
| BHIMADOLU | 6 | BMD | 04:38 | 04:39 | 1:00 | 132 K.M. |
| TADEPALLIGUDEM | 7 | TDD | 04:59 | 05:00 | 1:00 | 160 K.M. |
| NIDADAVOLU JN | 8 | NDD | 05:17 | 05:18 | 1:00 | 180 K.M. |
| Train Number 17643 (CIRCAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIDUBROLU | 1 | NDO | 23:56 | 23:57 | 1:00 | 0 K.M. |
| TENALI JN | 2 | TEL | 01:08 | 01:10 | 2:00 | 22 K.M. |
| NEW GUNTUR | 3 | NGNT | 01:40 | 01:42 | 2:00 | 47 K.M. |
| VIJAYAWADA JN | 4 | BZA | 03:00 | 03:20 | 20:00 | 77 K.M. |
| GUDIVADA JN | 5 | GDV | 04:39 | 04:40 | 1:00 | 121 K.M. |
| KAIKOLUR | 6 | KKLR | 05:18 | 05:19 | 1:00 | 150 K.M. |
| AKIVIDU | 7 | AKVD | 05:40 | 05:41 | 1:00 | 167 K.M. |
| BHIMAVARAM TOWN | 8 | BVRT | 06:07 | 06:08 | 1:00 | 185 K.M. |
| ATTILI | 9 | AL | 06:32 | 06:33 | 1:00 | 206 K.M. |
| TANUKU | 10 | TNKU | 06:47 | 06:48 | 1:00 | 216 K.M. |
| NIDADAVOLU JN | 11 | NDD | 07:21 | 07:22 | 1:00 | 233 K.M. |
