| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19604 (SLN AII EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIHALGARH | 1 | NHH | 18:18 | 18:20 | 2:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 21:05 | 21:15 | 10:00 | 89 K.M. |
| BAREILLY | 3 | BE | 01:00 | 01:05 | 5:00 | 324 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19604 (SLN AII EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIHALGARH | 1 | NHH | 18:18 | 18:20 | 2:00 | 0 K.M. |
| LUCKNOW NR | 2 | LKO | 21:05 | 21:15 | 10:00 | 89 K.M. |
| BAREILLY | 3 | BE | 01:00 | 01:05 | 5:00 | 324 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||