| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17618 (TAPOVAN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIPHAD | 1 | NR | 17:34 | 17:35 | 1:00 | 0 K.M. |
| NASIK ROAD | 2 | NK | 17:58 | 18:00 | 2:00 | 31 K.M. |
| DEVLALI | 3 | DVL | 18:09 | 18:10 | 1:00 | 37 K.M. |
| IGATPURI | 4 | IGP | 19:13 | 19:15 | 2:00 | 82 K.M. |
| KALYAN JN | 5 | KYN | 20:50 | 20:55 | 5:00 | 165 K.M. |
| THANE | 6 | TNA | 21:13 | 21:15 | 2:00 | 185 K.M. |
| DADAR | 7 | DR | 21:40 | 21:42 | 2:00 | 209 K.M. |
