| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11040 (MAHARASHTRA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIRA | 1 | NIRA | 06:28 | 06:30 | 2:00 | 0 K.M. |
| LONAND | 2 | LNN | 06:39 | 06:40 | 1:00 | 7 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIRA | 1 | NIRA | 06:28 | 06:30 | 2:00 | 0 K.M. |
| LONAND | 2 | LNN | 06:38 | 06:40 | 2:00 | 7 K.M. |
