| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17064 (AJANTA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIZAMABAD | 1 | NZB | 21:00 | 21:05 | 5:00 | 0 K.M. |
| BASAR | 2 | BSX | 21:35 | 21:37 | 2:00 | 29 K.M. |
| DHARMABAD | 3 | DAB | 21:47 | 21:48 | 1:00 | 39 K.M. |
| MUDKHED | 4 | MUE | 23:10 | 23:12 | 2:00 | 88 K.M. |
| H SAHIB NANDED | 5 | NED | 23:35 | 23:40 | 5:00 | 111 K.M. |
| PURNA JN | 6 | PAU | 00:10 | 00:12 | 2:00 | 141 K.M. |
| PARBHANI JN | 7 | PBN | 00:38 | 00:40 | 2:00 | 170 K.M. |
| Train Number 17213 (NS NSL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NIZAMABAD | 1 | NZB | 23:25 | 23:27 | 2:00 | 0 K.M. |
| MUDKHED | 2 | MUE | 00:48 | 00:50 | 2:00 | 88 K.M. |
| H SAHIB NANDED | 3 | NED | 01:20 | 01:25 | 5:00 | 111 K.M. |
| PURNA JN | 4 | PAU | 02:23 | 02:25 | 2:00 | 141 K.M. |
| PARBHANI JN | 5 | PBN | 03:13 | 03:15 | 2:00 | 170 K.M. |
