| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14708 (RANAKPUR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NOKHA | 1 | NOK | 13:50 | 13:52 | 2:00 | 0 K.M. |
| DESHNOK | 2 | DSO | 14:19 | 14:21 | 2:00 | 32 K.M. |
| BIKANER JN | 3 | BKN | 15:35 | Destination | 65 K.M. | |
| Train Number 14888 (BARMER KLK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NOKHA | 1 | NOK | 14:16 | 14:18 | 2:00 | 0 K.M. |
| DESHNOK | 2 | DSO | 14:45 | 14:47 | 2:00 | 32 K.M. |
| BIKANER JN | 3 | BKN | 16:25 | 16:45 | 20:00 | 65 K.M. |
| Train Number 15632 (GHY BME BKN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NOKHA | 1 | NOK | 04:50 | 04:51 | 1:00 | 0 K.M. |
| BIKANER JN | 2 | BKN | 07:00 | Destination | 65 K.M. | |
| Train Number 16312 (BIKANER EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NOKHA | 1 | NOK | 23:30 | 23:32 | 2:00 | 0 K.M. |
| BIKANER JN | 2 | BKN | 01:30 | Destination | 64 K.M. | |
| Train Number 17037 (SC BKN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NOKHA | 1 | NOK | 15:02 | 15:03 | 1:00 | 0 K.M. |
| BIKANER JN | 2 | BKN | 17:00 | Destination | 65 K.M. | |
| Train Number 19223 (ADI JAT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NOKHA | 1 | NOK | 23:36 | 23:38 | 2:00 | 0 K.M. |
| DESHNOK | 2 | DSO | 00:30 | 00:32 | 2:00 | 32 K.M. |
| BIKANER JN | 3 | BKN | 01:45 | 01:55 | 10:00 | 65 K.M. |
| Train Number 24888 (BME HW LINK EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NOKHA | 1 | NOK | 14:16 | 14:18 | 2:00 | 0 K.M. |
| DESHNOK | 2 | DSO | 14:45 | 14:47 | 2:00 | 32 K.M. |
| BIKANER JN | 3 | BKN | 16:25 | 16:45 | 20:00 | 65 K.M. |
