| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 15022 (GKP SHM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NSC BOSE J GOMO | 1 | GMO | 01:55 | 02:00 | 5:00 | 0 K.M. |
| BHOJUDIH JN | 2 | BJE | 02:50 | 02:52 | 2:00 | 43 K.M. |
| PURULIA JN | 3 | PRR | 03:55 | 03:57 | 2:00 | 92 K.M. |
| TATANAGAR JN | 4 | TATA | 05:40 | 05:55 | 15:00 | 182 K.M. |
| Train Number 18104 (JALIANWALA B EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| NSC BOSE J GOMO | 1 | GMO | 17:20 | 17:30 | 10:00 | 0 K.M. |
| BOKARO STL CITY | 2 | BKSC | 18:36 | 18:41 | 5:00 | 32 K.M. |
| PURULIA JN | 3 | PRR | 19:47 | 19:49 | 2:00 | 93 K.M. |
| TATANAGAR JN | 4 | TATA | 21:35 | Destination | 183 K.M. | |
