|
| Train Number 14212 (INTERCITY EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| OKHLA | 1 | OKA | 18:05 | 18:07 | 2:00 | 0 K.M. |
| TUGLAKABAD | 2 | TKD | 18:14 | 18:16 | 2:00 | 7 K.M. |
| FARIDABAD | 3 | FDB | 18:27 | 18:29 | 2:00 | 18 K.M. |
| FARIDABAD NW TN | 4 | FDN | 18:34 | 18:36 | 2:00 | 22 K.M. |
| BALLABGARH | 5 | BVH | 18:41 | 18:43 | 2:00 | 26 K.M. |
| ASAOTI | 6 | AST | 18:51 | 18:53 | 2:00 | 35 K.M. |
| PALWAL | 7 | PWL | 19:09 | 19:11 | 2:00 | 47 K.M. |
| HODAL | 8 | HDL | 19:33 | 19:35 | 2:00 | 77 K.M. |
| KOSI KALAN | 9 | KSV | 19:47 | 19:49 | 2:00 | 89 K.M. |
| CHATA | 10 | CHJ | 20:00 | 20:02 | 2:00 | 99 K.M. |
| MATHURA JN | 11 | MTJ | 20:34 | 20:36 | 2:00 | 130 K.M. |
| FARAH TOWN | 12 | FHT | 20:57 | 20:59 | 2:00 | 152 K.M. |
| RAJA KI MANDI | 13 | RKM | 21:36 | 21:38 | 2:00 | 180 K.M. |
| AGRA CANTT | 14 | AGC | 21:50 | Destination | 184 K.M. | |
