| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17482 (TPTY BSP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ONGOLE | 1 | OGL | 15:21 | 15:22 | 1:00 | 0 K.M. |
| AMMANABROLU | 2 | ANB | 15:39 | 15:40 | 1:00 | 15 K.M. |
| CHINNA GANJAM | 3 | CJM | 15:51 | 15:52 | 1:00 | 29 K.M. |
| VETAPALEMU | 4 | VTM | 16:02 | 16:03 | 1:00 | 41 K.M. |
| CHIRALA | 5 | CLX | 16:10 | 16:11 | 1:00 | 49 K.M. |
| BAPATLA | 6 | BPP | 16:23 | 16:24 | 1:00 | 64 K.M. |
| NIDUBROLU | 7 | NDO | 16:42 | 16:43 | 1:00 | 85 K.M. |
| TSUNDURU | 8 | TSR | 16:52 | 16:53 | 1:00 | 95 K.M. |
| TENALI JN | 9 | TEL | 17:09 | 17:10 | 1:00 | 107 K.M. |
| DUGGIRALA | 10 | DIG | 17:24 | 17:25 | 1:00 | 116 K.M. |
| VIJAYAWADA JN | 11 | BZA | 18:30 | 18:50 | 20:00 | 138 K.M. |
| GUDIVADA JN | 12 | GDV | 20:03 | 20:05 | 2:00 | 182 K.M. |
| KAIKOLUR | 13 | KKLR | 20:34 | 20:35 | 1:00 | 211 K.M. |
| AKIVIDU | 14 | AKVD | 20:54 | 20:55 | 1:00 | 228 K.M. |
| BHIMAVARAM TOWN | 15 | BVRT | 21:29 | 21:30 | 1:00 | 245 K.M. |
| ATTILI | 16 | AL | 21:59 | 22:00 | 1:00 | 266 K.M. |
| TANUKU | 17 | TNKU | 22:19 | 22:20 | 1:00 | 277 K.M. |
| NIDADAVOLU JN | 18 | NDD | 23:08 | 23:09 | 1:00 | 294 K.M. |
| KOVVUR | 19 | KVR | 23:26 | 23:27 | 1:00 | 309 K.M. |
| RAJAMUNDRY | 20 | RJY | 23:50 | 00:25 | 35:00 | 316 K.M. |
| DWARAPUDI | 21 | DWP | 00:41 | 00:43 | 2:00 | 336 K.M. |
| ANAPARTI | 22 | APT | 00:48 | 00:49 | 1:00 | 340 K.M. |
| SAMALKOT JN | 23 | SLO | 01:09 | 01:10 | 1:00 | 366 K.M. |
| PITHAPURAM | 24 | PAP | 01:22 | 01:23 | 1:00 | 378 K.M. |
| ANNAVARAM | 25 | ANV | 01:41 | 01:42 | 1:00 | 403 K.M. |
| TUNI | 26 | TUNI | 01:57 | 01:58 | 1:00 | 420 K.M. |
| ELLAMANCHILI | 27 | YLM | 02:28 | 02:29 | 1:00 | 460 K.M. |
| ANAKAPALLE | 28 | AKP | 02:47 | 02:48 | 1:00 | 484 K.M. |
| DUVVADA | 29 | DVD | 03:48 | 04:00 | 12:00 | 500 K.M. |
| VISHAKAPATNAM | 30 | VSKP | 04:40 | 05:00 | 20:00 | 517 K.M. |
| SIMHACHALAM | 31 | SCM | 05:14 | 05:16 | 2:00 | 525 K.M. |
| KOTTAVALASA | 32 | KTV | 05:31 | 05:32 | 1:00 | 543 K.M. |
| VIZIANAGRAM JN | 33 | VZM | 06:08 | 06:13 | 5:00 | 578 K.M. |
| BOBBILI | 34 | VBL | 06:58 | 07:00 | 2:00 | 631 K.M. |
| PARVATIPURAM | 35 | PVP | 07:20 | 07:21 | 1:00 | 655 K.M. |
| PARVATIPURAM TN | 36 | PVPT | 07:25 | 07:26 | 1:00 | 657 K.M. |
| RAYAGADA | 37 | RGDA | 08:20 | 08:30 | 10:00 | 702 K.M. |
| SINGAPURAM ROAD | 38 | SPRD | 08:44 | 08:45 | 1:00 | 711 K.M. |
| THERUBALI | 39 | THV | 08:57 | 08:58 | 1:00 | 720 K.M. |
| MUNIGUDA | 40 | MNGD | 09:34 | 09:35 | 1:00 | 756 K.M. |
| AMBODALA | 41 | AMB | 09:57 | 09:58 | 1:00 | 781 K.M. |
| NORLA ROAD | 42 | NRLR | 10:22 | 10:23 | 1:00 | 806 K.M. |
| RUPRA ROAD | 43 | RPRD | 10:32 | 10:33 | 1:00 | 812 K.M. |
| KESINGA | 44 | KSNG | 10:49 | 10:50 | 1:00 | 829 K.M. |
| TITLAGARH | 45 | TIG | 11:15 | 11:25 | 10:00 | 842 K.M. |
| KANTABANJI | 46 | KBJ | 11:50 | 11:55 | 5:00 | 875 K.M. |
| HARISHANKER RD | 47 | HSK | 12:17 | 12:18 | 1:00 | 898 K.M. |
| NAWAPARA ROAD | 48 | NPD | 12:39 | 12:40 | 1:00 | 928 K.M. |
| KHARIAR ROAD | 49 | KRAR | 12:52 | 12:53 | 1:00 | 939 K.M. |
| BAGBAHRA | 50 | BGBR | 13:12 | 13:13 | 1:00 | 960 K.M. |
| MAHASAMUND | 51 | MSMD | 13:39 | 13:40 | 1:00 | 991 K.M. |
| RAIPUR JN | 52 | R | 15:10 | 15:30 | 20:00 | 1044 K.M. |
