| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14260 (BSB RMM EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ONGOLE | 1 | OGL | 04:51 | 04:53 | 2:00 | 0 K.M. |
| NELLORE | 2 | NLR | 06:27 | 06:29 | 2:00 | 116 K.M. |
| GUDUR JN | 3 | GDR | 07:53 | 07:55 | 2:00 | 154 K.M. |
| CHENNAI EGMORE | 4 | MS | 10:35 | 10:50 | 15:00 | 296 K.M. |
| CHENGALPATTU | 5 | CGL | 11:43 | 11:45 | 2:00 | 351 K.M. |
| VILLUPARAM JN | 6 | VM | 13:30 | 13:35 | 5:00 | 454 K.M. |
| CUDDALORE PORT | 7 | CUPJ | 14:23 | 14:25 | 2:00 | 501 K.M. |
| CHIDAMBARAM | 8 | CDM | 15:13 | 15:15 | 2:00 | 539 K.M. |
| SIRKAZHI | 9 | SY | 15:30 | 15:32 | 2:00 | 556 K.M. |
| MAYILADUTURAI J | 10 | MV | 15:43 | 15:45 | 2:00 | 576 K.M. |
| KUMBAKONAM | 11 | KMU | 16:13 | 16:15 | 2:00 | 607 K.M. |
| THANJAVUR | 12 | TJ | 16:43 | 16:45 | 2:00 | 647 K.M. |
| TIRUCHCHIRAPALI | 13 | TPJ | 18:00 | 18:05 | 5:00 | 696 K.M. |
| Train Number 16318 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ONGOLE | 1 | OGL | 21:11 | 21:13 | 2:00 | 0 K.M. |
| NELLORE | 2 | NLR | 22:27 | 22:29 | 2:00 | 116 K.M. |
| GUDUR JN | 3 | GDR | 23:41 | 23:43 | 2:00 | 154 K.M. |
| RENIGUNTA JN | 4 | RU | 00:55 | 01:05 | 10:00 | 237 K.M. |
| TIRUPATI | 5 | TPTY | 01:20 | 01:22 | 2:00 | 247 K.M. |
| CHITTOOR | 6 | CTO | 02:33 | 02:35 | 2:00 | 319 K.M. |
| KATPADI JN | 7 | KPD | 03:48 | 03:50 | 2:00 | 351 K.M. |
| JOLARPETTAI | 8 | JTJ | 05:03 | 05:05 | 2:00 | 435 K.M. |
| SALEM JN | 9 | SA | 06:35 | 06:40 | 5:00 | 555 K.M. |
| ERODE JN | 10 | ED | 07:50 | 08:20 | 30:00 | 618 K.M. |
| TIRUPPUR | 11 | TUP | 09:08 | 09:10 | 2:00 | 668 K.M. |
| COIMBATORE JN | 12 | CBE | 10:00 | 10:05 | 5:00 | 718 K.M. |
| PALAKKAD | 13 | PGT | 11:10 | 11:15 | 5:00 | 773 K.M. |
| OTTAPPALAM | 14 | OTP | 11:43 | 11:45 | 2:00 | 804 K.M. |
| THRISUR | 15 | TCR | 12:40 | 12:45 | 5:00 | 850 K.M. |
| ALUVA | 16 | AWY | 13:35 | 13:38 | 3:00 | 904 K.M. |
| ERNAKULAM TOWN | 17 | ERN | 14:10 | 14:20 | 10:00 | 921 K.M. |
| KOTTAYAM | 18 | KTYM | 15:30 | 15:35 | 5:00 | 984 K.M. |
| TIRUVALLA | 19 | TRVL | 16:08 | 16:10 | 2:00 | 1009 K.M. |
| CHENGANNUR | 20 | CNGR | 16:18 | 16:20 | 2:00 | 1018 K.M. |
| KAYANKULAM JN | 21 | KYJ | 16:43 | 16:45 | 2:00 | 1038 K.M. |
| KOLLAM JN | 22 | QLN | 17:40 | 17:45 | 5:00 | 1079 K.M. |
| TRIVANDRUM PETT | 23 | TVP | 18:48 | 18:50 | 2:00 | 1141 K.M. |
| TRIVANDRUM CNTL | 24 | TVC | 19:15 | 19:25 | 10:00 | 1144 K.M. |
| KULITTHURAI | 25 | KZT | 20:08 | 20:10 | 2:00 | 1181 K.M. |
| NAGERCOIL JN | 26 | NCJ | 21:10 | 21:15 | 5:00 | 1215 K.M. |
| KANYAKUMARI | 27 | CAPE | 22:00 | Destination | 1230 K.M. | |
| ERODE JN | 28 | ED | 07:50 | 08:50 | 60:00 | 618 K.M. |
| KARUR | 29 | KRR | 10:10 | 10:15 | 5:00 | 683 K.M. |
| TIRUCHCHIRAPALI | 30 | TPJ | 11:45 | 11:50 | 5:00 | 759 K.M. |
| Train Number 16688 (NAVYUG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| ONGOLE | 1 | OGL | 21:11 | 21:13 | 2:00 | 0 K.M. |
| NELLORE | 2 | NLR | 22:27 | 22:29 | 2:00 | 116 K.M. |
| GUDUR JN | 3 | GDR | 23:41 | 23:43 | 2:00 | 154 K.M. |
| RENIGUNTA JN | 4 | RU | 00:55 | 01:05 | 10:00 | 237 K.M. |
| TIRUPATI | 5 | TPTY | 01:20 | 01:22 | 2:00 | 247 K.M. |
| CHITTOOR | 6 | CTO | 02:33 | 02:35 | 2:00 | 319 K.M. |
| KATPADI JN | 7 | KPD | 03:48 | 03:50 | 2:00 | 351 K.M. |
| JOLARPETTAI | 8 | JTJ | 05:03 | 05:05 | 2:00 | 435 K.M. |
| SALEM JN | 9 | SA | 06:35 | 06:40 | 5:00 | 555 K.M. |
| ERODE JN | 10 | ED | 07:50 | 08:20 | 30:00 | 618 K.M. |
| TIRUPPUR | 11 | TUP | 09:08 | 09:10 | 2:00 | 668 K.M. |
| COIMBATORE JN | 12 | CBE | 10:00 | 10:05 | 5:00 | 718 K.M. |
| PALAKKAD | 13 | PGT | 11:10 | 11:15 | 5:00 | 773 K.M. |
| SHORANUR JN | 14 | SRR | 12:10 | 12:20 | 10:00 | 817 K.M. |
| KOZHIKODE | 15 | CLT | 13:45 | 13:50 | 5:00 | 903 K.M. |
| THALASSERY | 16 | TLY | 14:43 | 14:45 | 2:00 | 971 K.M. |
| KANNUR | 17 | CAN | 15:20 | 15:25 | 5:00 | 992 K.M. |
| KASARAGOD | 18 | KGQ | 16:28 | 16:30 | 2:00 | 1078 K.M. |
| MANGALORE CNTL | 19 | MAQ | 18:15 | Destination | 1124 K.M. | |
| ERODE JN | 20 | ED | 07:50 | 08:50 | 60:00 | 618 K.M. |
| KARUR | 21 | KRR | 10:10 | 10:15 | 5:00 | 683 K.M. |
| TIRUCHCHIRAPALI | 22 | TPJ | 11:45 | 11:50 | 5:00 | 759 K.M. |
