| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16526 (KANYAKUMARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| OTTAPPALAM | 1 | OTP | 07:14 | 07:15 | 1:00 | 0 K.M. |
| WADAKANCHERI | 2 | WKI | 07:44 | 07:45 | 1:00 | 29 K.M. |
| THRISUR | 3 | TCR | 08:12 | 08:17 | 5:00 | 46 K.M. |
| PUDUKAD | 4 | PUK | 08:37 | 08:38 | 1:00 | 59 K.M. |
| IRINJALAKUDA | 5 | IJK | 08:47 | 08:48 | 1:00 | 69 K.M. |
| CHALAKUDI | 6 | CKI | 08:59 | 09:00 | 1:00 | 76 K.M. |
| ANGAMALI | 7 | AFK | 09:19 | 09:20 | 1:00 | 91 K.M. |
| ALUVA | 8 | AWY | 09:30 | 09:33 | 3:00 | 100 K.M. |
| ERNAKULAM TOWN | 9 | ERN | 10:00 | 10:10 | 10:00 | 117 K.M. |
| PIRAVAM ROAD | 10 | PVRD | 10:44 | 10:45 | 1:00 | 148 K.M. |
| KOTTAYAM | 11 | KTYM | 11:25 | 11:30 | 5:00 | 179 K.M. |
| CHANGANASERI | 12 | CGY | 11:49 | 11:50 | 1:00 | 197 K.M. |
| TIRUVALLA | 13 | TRVL | 11:59 | 12:00 | 1:00 | 205 K.M. |
| CHENGANNUR | 14 | CNGR | 12:09 | 12:10 | 1:00 | 214 K.M. |
| MAVELIKARA | 15 | MVLK | 12:24 | 12:25 | 1:00 | 226 K.M. |
| KAYANKULAM JN | 16 | KYJ | 12:40 | 12:42 | 2:00 | 234 K.M. |
| KARUNAGAPALLI | 17 | KPY | 12:54 | 12:55 | 1:00 | 248 K.M. |
| SASTHANKOTTA | 18 | STKT | 13:04 | 13:05 | 1:00 | 255 K.M. |
| KOLLAM JN | 19 | QLN | 13:35 | 13:40 | 5:00 | 275 K.M. |
| PARAVUR | 20 | PVU | 13:54 | 13:55 | 1:00 | 287 K.M. |
| VARKALA | 21 | VAK | 14:04 | 14:05 | 1:00 | 299 K.M. |
| Train Number 17230 (SABARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| OTTAPPALAM | 1 | OTP | 10:19 | 10:20 | 1:00 | 0 K.M. |
| SHORANUR JN | 2 | SRR | 11:05 | 11:20 | 15:00 | 13 K.M. |
| THRISUR | 3 | TCR | 12:00 | 12:05 | 5:00 | 46 K.M. |
| ALUVA | 4 | AWY | 13:12 | 13:15 | 3:00 | 100 K.M. |
| ERNAKULAM TOWN | 5 | ERN | 13:40 | 13:50 | 10:00 | 117 K.M. |
| KOTTAYAM | 6 | KTYM | 15:05 | 15:10 | 5:00 | 179 K.M. |
| CHANGANASERI | 7 | CGY | 15:29 | 15:30 | 1:00 | 197 K.M. |
| TIRUVALLA | 8 | TRVL | 15:39 | 15:40 | 1:00 | 205 K.M. |
| CHENGANNUR | 9 | CNGR | 15:54 | 15:55 | 1:00 | 214 K.M. |
| MAVELIKARA | 10 | MVLK | 16:09 | 16:10 | 1:00 | 226 K.M. |
| KAYANKULAM JN | 11 | KYJ | 16:30 | 16:32 | 2:00 | 234 K.M. |
| KOLLAM JN | 12 | QLN | 17:25 | 17:30 | 5:00 | 275 K.M. |
| VARKALA | 13 | VAK | 17:54 | 17:55 | 1:00 | 299 K.M. |
