| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13154 (GOUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PAKUR | 1 | PKR | 22:54 | 22:55 | 1:00 | 0 K.M. |
| RAJGRAM | 2 | RJG | 23:11 | 23:12 | 1:00 | 12 K.M. |
| MURARAI | 3 | MRR | 23:24 | 23:25 | 1:00 | 23 K.M. |
| NALHATI JN | 4 | NHT | 23:41 | 23:43 | 2:00 | 40 K.M. |
| Train Number 13404 (VANANCHAL EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PAKUR | 1 | PKR | 18:49 | 18:50 | 1:00 | 0 K.M. |
| NALHATI JN | 2 | NHT | 19:23 | 19:25 | 2:00 | 39 K.M. |
| Train Number 23154 (GOUR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PAKUR | 1 | PKR | 22:54 | 22:55 | 1:00 | 0 K.M. |
| RAJGRAM | 2 | RJG | 23:11 | 23:12 | 1:00 | 12 K.M. |
| MURARAI | 3 | MRR | 23:24 | 23:25 | 1:00 | 24 K.M. |
| NALHATI JN | 4 | NHT | 23:41 | 23:43 | 2:00 | 40 K.M. |
