| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19144 (LOK SHAKTI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PALGHAR | 1 | PLG | 04:07 | 04:09 | 2:00 | 0 K.M. |
| SAPHALE | 2 | SAH | 04:22 | 04:24 | 2:00 | 14 K.M. |
| BORIVALI | 3 | BVI | 05:08 | 05:10 | 2:00 | 57 K.M. |
| ANDHERI | 4 | ADH | 05:34 | 05:36 | 2:00 | 69 K.M. |
