| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17207 (SNSI BZA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARLI VAIJNATH | 1 | PRLI | 01:45 | 01:55 | 10:00 | 0 K.M. |
| LATUR ROAD | 2 | LTRR | 03:12 | 03:13 | 1:00 | 63 K.M. |
| UDGIR | 3 | UDGR | 03:49 | 03:51 | 2:00 | 96 K.M. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17207 (SNSI BZA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARLI VAIJNATH | 1 | PRLI | 01:45 | 01:55 | 10:00 | 0 K.M. |
| LATUR ROAD | 2 | LTRR | 03:12 | 03:13 | 1:00 | 63 K.M. |
| UDGIR | 3 | UDGR | 03:49 | 03:51 | 2:00 | 96 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||