| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16628 (WEST COAST EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARPANANGADI | 1 | PGI | 02:29 | 02:30 | 1:00 | 0 K.M. |
| TIRUR | 2 | TIR | 02:49 | 02:50 | 1:00 | 16 K.M. |
| KUTTIPPURAM | 3 | KTU | 03:09 | 03:10 | 1:00 | 31 K.M. |
| SHORANUR JN | 4 | SRR | 03:50 | 03:55 | 5:00 | 61 K.M. |
| OTTAPPALAM | 5 | OTP | 04:14 | 04:15 | 1:00 | 74 K.M. |
| PALAKKAD | 6 | PGT | 04:50 | 04:55 | 5:00 | 105 K.M. |
