| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14265 (BSB DDN EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARSIPUR | 1 | PRF | 09:10 | 09:12 | 2:00 | 0 K.M. |
| BHADOHI | 2 | BOY | 09:23 | 09:25 | 2:00 | 8 K.M. |
| Train Number 15018 (GKP LTT EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARSIPUR | 1 | PRF | 12:09 | 12:11 | 2:00 | 0 K.M. |
| BHADOHI | 2 | BOY | 12:18 | 12:20 | 2:00 | 8 K.M. |
| Train Number 21108 (BSB KURJ LINK E) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARSIPUR | 1 | PRF | 18:49 | 18:51 | 2:00 | 0 K.M. |
| BHADOHI | 2 | BOY | 18:59 | 19:01 | 2:00 | 8 K.M. |
