| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12194 (PBH BPL SF EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PARTAPGARH JN | 1 | PBH | Source | 19:10 | 0 K.M. | |
| AMETHI | 2 | AME | 19:42 | 19:44 | 2:00 | 36 K.M. |
| RAE BARELI JN | 3 | RBL | 20:40 | 20:47 | 7:00 | 96 K.M. |
| LUCKNOW NR | 4 | LKO | 22:35 | 22:45 | 10:00 | 173 K.M. |
| KANPUR CENTRAL | 5 | CNB | 00:12 | 00:20 | 8:00 | 245 K.M. |
| ORAI | 6 | ORAI | 01:42 | 01:44 | 2:00 | 351 K.M. |
| JHANSI JN | 7 | JHS | 03:40 | 04:00 | 20:00 | 465 K.M. |
