| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14660 (JSM DLI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PATAUDI ROAD | 1 | PTRD | 09:33 | 09:35 | 2:00 | 0 K.M. |
| GARHI HARSARU | 2 | GHH | 09:50 | 09:52 | 2:00 | 20 K.M. |
| GURGAON | 3 | GGN | 10:01 | 10:03 | 2:00 | 30 K.M. |
| PALAM | 4 | PM | 10:15 | 10:17 | 2:00 | 43 K.M. |
| Train Number 14662 (MALANI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PATAUDI ROAD | 1 | PTRD | 09:33 | 09:35 | 2:00 | 0 K.M. |
| GARHI HARSARU | 2 | GHH | 09:50 | 09:52 | 2:00 | 21 K.M. |
| GURGAON | 3 | GGN | 10:01 | 10:03 | 2:00 | 30 K.M. |
| PALAM | 4 | PM | 10:15 | 10:17 | 2:00 | 33 K.M. |
