| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 19322 (RJPB INDB EXPRE) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PATNA JN | 1 | PNBE | 11:25 | 11:35 | 10:00 | 0 K.M. |
| MUGHAL SARAI JN | 2 | MGS | 15:00 | 15:15 | 15:00 | 212 K.M. |
| VARANASI JN | 3 | BSB | 15:50 | 16:00 | 10:00 | 228 K.M. |
| AKBARPUR | 4 | ABP | 17:45 | 17:47 | 2:00 | 363 K.M. |
| FAIZABAD JN | 5 | FD | 18:50 | 18:55 | 5:00 | 424 K.M. |
| LUCKNOW NR | 6 | LKO | 22:25 | 22:35 | 10:00 | 552 K.M. |
| KANPUR CENTRAL | 7 | CNB | 00:28 | 00:40 | 12:00 | 623 K.M. |
| ORAI | 8 | ORAI | 02:04 | 02:05 | 1:00 | 729 K.M. |
