| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16334 (VERAVAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PATTAMBI | 1 | PTB | 22:39 | 22:40 | 1:00 | 0 K.M. |
| KUTTIPPURAM | 2 | KTU | 22:58 | 23:00 | 2:00 | 18 K.M. |
| TIRUR | 3 | TIR | 23:18 | 23:20 | 2:00 | 33 K.M. |
| PARPANANGADI | 4 | PGI | 23:38 | 23:40 | 2:00 | 49 K.M. |
| FEROK | 5 | FK | 23:53 | 23:55 | 2:00 | 65 K.M. |
| KOZHIKODE | 6 | CLT | 00:25 | 00:30 | 5:00 | 74 K.M. |
| QUILANDI | 7 | QLD | 00:53 | 00:55 | 2:00 | 99 K.M. |
| THALASSERY | 8 | TLY | 01:33 | 01:35 | 2:00 | 143 K.M. |
| KANNUR | 9 | CAN | 02:05 | 02:10 | 5:00 | 163 K.M. |
| KANNAPURAM | 10 | KPQ | 02:23 | 02:25 | 2:00 | 178 K.M. |
| PAYYANUR | 11 | PAY | 02:38 | 02:40 | 2:00 | 197 K.M. |
| KANHANGAD | 12 | KZE | 03:18 | 03:20 | 2:00 | 226 K.M. |
| KASARAGOD | 13 | KGQ | 03:43 | 03:45 | 2:00 | 249 K.M. |
| Train Number 16336 (GANDHIDHAM EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PATTAMBI | 1 | PTB | 22:39 | 22:40 | 1:00 | 0 K.M. |
| KUTTIPPURAM | 2 | KTU | 22:58 | 23:00 | 2:00 | 18 K.M. |
| TIRUR | 3 | TIR | 23:18 | 23:20 | 2:00 | 33 K.M. |
| PARPANANGADI | 4 | PGI | 23:38 | 23:40 | 2:00 | 49 K.M. |
| FEROK | 5 | FK | 23:53 | 23:55 | 2:00 | 65 K.M. |
| KOZHIKODE | 6 | CLT | 00:25 | 00:30 | 5:00 | 74 K.M. |
| QUILANDI | 7 | QLD | 00:53 | 00:55 | 2:00 | 99 K.M. |
| THALASSERY | 8 | TLY | 01:33 | 01:35 | 2:00 | 143 K.M. |
| KANNUR | 9 | CAN | 02:05 | 02:10 | 5:00 | 164 K.M. |
| KANNAPURAM | 10 | KPQ | 02:23 | 02:25 | 2:00 | 178 K.M. |
| PAYYANUR | 11 | PAY | 02:38 | 02:40 | 2:00 | 197 K.M. |
| KASARAGOD | 12 | KGQ | 03:43 | 03:45 | 2:00 | 249 K.M. |
| Train Number 16338 (OKHA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PATTAMBI | 1 | PTB | 22:39 | 22:40 | 1:00 | 0 K.M. |
| KUTTIPPURAM | 2 | KTU | 22:58 | 23:00 | 2:00 | 18 K.M. |
| TIRUR | 3 | TIR | 23:18 | 23:20 | 2:00 | 33 K.M. |
| PARPANANGADI | 4 | PGI | 23:38 | 23:40 | 2:00 | 49 K.M. |
| FEROK | 5 | FK | 23:53 | 23:55 | 2:00 | 65 K.M. |
| KOZHIKODE | 6 | CLT | 00:25 | 00:30 | 5:00 | 74 K.M. |
| QUILANDI | 7 | QLD | 00:53 | 00:55 | 2:00 | 99 K.M. |
| VADAKARA | 8 | BDJ | 01:13 | 01:15 | 2:00 | 121 K.M. |
| THALASSERY | 9 | TLY | 01:33 | 01:35 | 2:00 | 143 K.M. |
| KANNUR | 10 | CAN | 02:05 | 02:10 | 5:00 | 164 K.M. |
| KANNAPURAM | 11 | KPQ | 02:23 | 02:25 | 2:00 | 178 K.M. |
| PAYYANUR | 12 | PAY | 02:38 | 02:40 | 2:00 | 197 K.M. |
| KASARAGOD | 13 | KGQ | 03:43 | 03:45 | 2:00 | 249 K.M. |
| Train Number 16347 (MANGALORE EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PATTAMBI | 1 | PTB | 04:26 | 04:27 | 1:00 | 0 K.M. |
| KUTTIPPURAM | 2 | KTU | 04:49 | 04:50 | 1:00 | 18 K.M. |
| TIRUR | 3 | TIR | 05:09 | 05:10 | 1:00 | 33 K.M. |
| TANUR | 4 | TA | 05:19 | 05:20 | 1:00 | 41 K.M. |
| PARPANANGADI | 5 | PGI | 05:29 | 05:30 | 1:00 | 49 K.M. |
| VALLIKUNNU | 6 | VLI | 05:35 | 05:36 | 1:00 | 54 K.M. |
| FEROK | 7 | FK | 05:47 | 05:48 | 1:00 | 64 K.M. |
| KOZHIKODE | 8 | CLT | 06:10 | 06:15 | 5:00 | 74 K.M. |
| QUILANDI | 9 | QLD | 06:38 | 06:40 | 2:00 | 99 K.M. |
| VADAKARA | 10 | BDJ | 06:58 | 07:00 | 2:00 | 121 K.M. |
| MAHE | 11 | MAHE | 07:11 | 07:12 | 1:00 | 133 K.M. |
| THALASSERY | 12 | TLY | 07:24 | 07:25 | 1:00 | 143 K.M. |
| KANNUR | 13 | CAN | 08:00 | 08:05 | 5:00 | 163 K.M. |
| KANNAPURAM | 14 | KPQ | 08:19 | 08:20 | 1:00 | 178 K.M. |
| PAYANGADI | 15 | PAZ | 08:29 | 08:30 | 1:00 | 185 K.M. |
| PAYYANUR | 16 | PAY | 08:39 | 08:40 | 1:00 | 197 K.M. |
| TRIKARPUR | 17 | TKQ | 08:44 | 08:45 | 1:00 | 203 K.M. |
| CHARVATTUR | 18 | CHV | 08:54 | 08:55 | 1:00 | 212 K.M. |
| NILESHWAR | 19 | NLE | 09:04 | 09:05 | 1:00 | 217 K.M. |
| KANHANGAD | 20 | KZE | 09:17 | 09:18 | 1:00 | 226 K.M. |
| BEKAL FORT | 21 | BFR | 09:24 | 09:25 | 1:00 | 235 K.M. |
| KOTIKULAM | 22 | KQK | 09:29 | 09:30 | 1:00 | 240 K.M. |
| KASARAGOD | 23 | KGQ | 09:44 | 09:45 | 1:00 | 249 K.M. |
| Train Number 16629 (MALABAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PATTAMBI | 1 | PTB | 03:09 | 03:10 | 1:00 | 0 K.M. |
| KUTTIPPURAM | 2 | KTU | 03:29 | 03:30 | 1:00 | 18 K.M. |
| TIRUR | 3 | TIR | 03:47 | 03:48 | 1:00 | 33 K.M. |
| TANUR | 4 | TA | 03:57 | 03:58 | 1:00 | 41 K.M. |
| PARPANANGADI | 5 | PGI | 04:07 | 04:08 | 1:00 | 49 K.M. |
| FEROK | 6 | FK | 04:24 | 04:25 | 1:00 | 65 K.M. |
| KOZHIKODE | 7 | CLT | 04:45 | 04:50 | 5:00 | 74 K.M. |
| QUILANDI | 8 | QLD | 05:14 | 05:15 | 1:00 | 99 K.M. |
| VADAKARA | 9 | BDJ | 05:32 | 05:33 | 1:00 | 121 K.M. |
| MAHE | 10 | MAHE | 05:43 | 05:44 | 1:00 | 133 K.M. |
| THALASSERY | 11 | TLY | 05:54 | 05:55 | 1:00 | 143 K.M. |
| KANNUR | 12 | CAN | 06:35 | 06:40 | 5:00 | 163 K.M. |
| VALAPATTANAM | 13 | VAPM | 06:49 | 06:50 | 1:00 | 170 K.M. |
| KANNAPURAM | 14 | KPQ | 06:57 | 06:58 | 1:00 | 178 K.M. |
| PAYANGADI | 15 | PAZ | 07:06 | 07:07 | 1:00 | 185 K.M. |
| ELIMALA | 16 | ELM | 07:12 | 07:13 | 1:00 | 192 K.M. |
| PAYYANUR | 17 | PAY | 07:19 | 07:20 | 1:00 | 197 K.M. |
| TRIKARPUR | 18 | TKQ | 07:25 | 07:26 | 1:00 | 203 K.M. |
| CHARVATTUR | 19 | CHV | 07:39 | 07:40 | 1:00 | 212 K.M. |
| NILESHWAR | 20 | NLE | 07:47 | 07:48 | 1:00 | 217 K.M. |
| KANHANGAD | 21 | KZE | 07:59 | 08:00 | 1:00 | 226 K.M. |
| BEKAL FORT | 22 | BFR | 08:07 | 08:08 | 1:00 | 235 K.M. |
| KOTIKULAM | 23 | KQK | 08:14 | 08:15 | 1:00 | 240 K.M. |
| KASARAGOD | 24 | KGQ | 08:34 | 08:35 | 1:00 | 249 K.M. |
