| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16346 (NETRAVATHI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PAYYANUR | 1 | PAY | 21:03 | 21:05 | 2:00 | 0 K.M. |
| CHARVATTUR | 2 | CHV | 21:18 | 21:20 | 2:00 | 15 K.M. |
| KANHANGAD | 3 | KZE | 21:35 | 21:37 | 2:00 | 30 K.M. |
| KASARAGOD | 4 | KGQ | 21:58 | 22:00 | 2:00 | 53 K.M. |
| MANGALORE JN | 5 | MAJN | 23:20 | 23:30 | 10:00 | 104 K.M. |
| SURATHKAL | 6 | SL | 00:28 | 00:30 | 2:00 | 126 K.M. |
| UDUPI | 7 | UD | 00:56 | 00:58 | 2:00 | 185 K.M. |
| KUNDAPURA | 8 | KUDA | 02:05 | 02:07 | 2:00 | 230 K.M. |
| MOOKAMBIKA ROAD | 9 | BYNR | 02:36 | 02:38 | 2:00 | 277 K.M. |
| BHATKAL | 10 | BTJL | 02:55 | 02:57 | 2:00 | 299 K.M. |
| MURDESHWAR | 11 | MRDW | 03:10 | 03:12 | 2:00 | 319 K.M. |
