| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16094 (LJN MAS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PEDDAPALLI | 1 | PDPL | 16:49 | 16:51 | 2:00 | 0 K.M. |
| JAMIKUNTA | 2 | JMKT | 17:18 | 17:20 | 2:00 | 39 K.M. |
| WARANGAL | 3 | WL | 18:38 | 18:43 | 5:00 | 84 K.M. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16094 (LJN MAS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PEDDAPALLI | 1 | PDPL | 16:49 | 16:51 | 2:00 | 0 K.M. |
| JAMIKUNTA | 2 | JMKT | 17:18 | 17:20 | 2:00 | 39 K.M. |
| WARANGAL | 3 | WL | 18:38 | 18:43 | 5:00 | 84 K.M. |
| Indian Trains | Driving Directions India | Top Indian Pincodes | Indian Flights | |
|---|---|---|---|---|
|
Train From delhi Train from hyderabad Train from bangalore cant Train from Chennai Train From ahmedabad |
Chandigarh to Rishikesh Chennai to Pondicherry Ahmedabad to Dwarka Chennai to Tindivanam Gurgaon to Nagaur |
Flights from delhi Flights from hyderabad Flights from bengalooru Flights from chennai Flights from ahmedabad |
||