| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16688 (NAVYUG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHAGWARA JN | 1 | PGW | 03:58 | 04:00 | 2:00 | 0 K.M. |
| PHILLAUR JN | 2 | PHR | 04:18 | 04:20 | 2:00 | 22 K.M. |
| LUDHIANA JN | 3 | LDH | 05:05 | 05:20 | 15:00 | 36 K.M. |
| KILA RAIPUR | 4 | QRP | 05:36 | 05:38 | 2:00 | 53 K.M. |
| AHMADGARH | 5 | AHH | 05:45 | 05:47 | 2:00 | 62 K.M. |
| MALERKOTLA | 6 | MET | 06:03 | 06:05 | 2:00 | 81 K.M. |
| DHURI JN | 7 | DUI | 06:35 | 06:55 | 20:00 | 98 K.M. |
| SANGRUR | 8 | SAG | 07:08 | 07:10 | 2:00 | 114 K.M. |
