| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13308 (GANGASATLUJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 21:18 | 21:20 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 21:50 | 22:00 | 10:00 | 14 K.M. |
| DHANDARI KALAN | 3 | DDL | 22:10 | 22:12 | 2:00 | 21 K.M. |
| KHANNA | 4 | KNN | 22:43 | 22:45 | 2:00 | 56 K.M. |
| GOVINDGARH | 5 | GVG | 22:55 | 22:57 | 2:00 | 65 K.M. |
| SIRHIND JN | 6 | SIR | 23:09 | 23:11 | 2:00 | 74 K.M. |
| RAJPURA JN | 7 | RPJ | 23:28 | 23:30 | 2:00 | 100 K.M. |
| AMBALA CITY | 8 | UBC | 23:49 | 23:51 | 2:00 | 120 K.M. |
| AMBALA CANT JN | 9 | UMB | 00:15 | 00:25 | 10:00 | 127 K.M. |
| BARARA | 10 | RAA | 00:46 | 00:48 | 2:00 | 152 K.M. |
| JAGADHRI | 11 | JUD | 01:13 | 01:15 | 2:00 | 178 K.M. |
| Train Number 14632 (ASR DDN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 00:45 | 00:47 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 01:20 | 01:30 | 10:00 | 13 K.M. |
| KHANNA | 3 | KNN | 02:08 | 02:10 | 2:00 | 55 K.M. |
| SIRHIND JN | 4 | SIR | 02:27 | 02:29 | 2:00 | 73 K.M. |
| RAJPURA JN | 5 | RPJ | 02:46 | 02:48 | 2:00 | 99 K.M. |
| AMBALA CANT JN | 6 | UMB | 03:25 | 03:35 | 10:00 | 127 K.M. |
| JAGADHRI WSHOP | 7 | JUDW | 04:09 | 04:11 | 2:00 | 173 K.M. |
| JAGADHRI | 8 | JUD | 04:18 | 04:20 | 2:00 | 178 K.M. |
| Train Number 14682 (JUC NDLS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 04:59 | 05:01 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 05:25 | 05:35 | 10:00 | 13 K.M. |
| DORAHA | 3 | DOA | 05:57 | 05:59 | 2:00 | 36 K.M. |
| KHANNA | 4 | KNN | 06:15 | 06:17 | 2:00 | 56 K.M. |
| SIRHIND JN | 5 | SIR | 06:33 | 06:35 | 2:00 | 74 K.M. |
| RAJPURA JN | 6 | RPJ | 06:52 | 06:54 | 2:00 | 99 K.M. |
| AMBALA CITY | 7 | UBC | 07:10 | 07:12 | 2:00 | 119 K.M. |
| AMBALA CANT JN | 8 | UMB | 07:35 | 07:45 | 10:00 | 127 K.M. |
| BARARA | 9 | RAA | 08:05 | 08:07 | 2:00 | 152 K.M. |
| JAGADHRI WSHOP | 10 | JUDW | 08:24 | 08:26 | 2:00 | 173 K.M. |
| JAGADHRI | 11 | JUD | 08:33 | 08:35 | 2:00 | 178 K.M. |
| Train Number 18238 (CHHATISGARH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 18:48 | 18:50 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 19:20 | 19:30 | 10:00 | 13 K.M. |
| SANAHWAL | 3 | SNL | 19:56 | 19:58 | 2:00 | 28 K.M. |
| DORAHA | 4 | DOA | 20:07 | 20:09 | 2:00 | 35 K.M. |
| CHAWAPALL | 5 | CHA | 20:20 | 20:22 | 2:00 | 45 K.M. |
| KHANNA | 6 | KNN | 20:33 | 20:35 | 2:00 | 55 K.M. |
| GOVINDGARH | 7 | GVG | 20:45 | 20:47 | 2:00 | 64 K.M. |
| SIRHIND JN | 8 | SIR | 21:00 | 21:02 | 2:00 | 73 K.M. |
| RAJPURA JN | 9 | RPJ | 21:20 | 21:22 | 2:00 | 99 K.M. |
| AMBALA CITY | 10 | UBC | 21:44 | 21:46 | 2:00 | 119 K.M. |
| AMBALA CANT JN | 11 | UMB | 22:10 | 22:20 | 10:00 | 127 K.M. |
| BARARA | 12 | RAA | 22:41 | 22:43 | 2:00 | 151 K.M. |
| JAGADHRI WSHOP | 13 | JUDW | 23:02 | 23:04 | 2:00 | 173 K.M. |
| JAGADHRI | 14 | JUD | 23:11 | 23:13 | 2:00 | 178 K.M. |
