| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14650 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 13:57 | 13:59 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 14:25 | 14:35 | 10:00 | 13 K.M. |
| DORAHA | 3 | DOA | 15:01 | 15:03 | 2:00 | 35 K.M. |
| KHANNA | 4 | KNN | 15:19 | 15:21 | 2:00 | 55 K.M. |
| GOVINDGARH | 5 | GVG | 15:30 | 15:32 | 2:00 | 64 K.M. |
| SIRHIND JN | 6 | SIR | 15:45 | 15:47 | 2:00 | 73 K.M. |
| RAJPURA JN | 7 | RPJ | 16:04 | 16:06 | 2:00 | 99 K.M. |
| AMBALA CITY | 8 | UBC | 16:35 | 16:37 | 2:00 | 119 K.M. |
| AMBALA CANT JN | 9 | UMB | 17:00 | 17:10 | 10:00 | 127 K.M. |
| KURUKSHETRA JN | 10 | KKDE | 17:47 | 17:49 | 2:00 | 168 K.M. |
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 13:57 | 13:59 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 14:25 | 14:35 | 10:00 | 13 K.M. |
| DORAHA | 3 | DOA | 15:01 | 15:03 | 2:00 | 35 K.M. |
| KHANNA | 4 | KNN | 15:19 | 15:21 | 2:00 | 55 K.M. |
| GOVINDGARH | 5 | GVG | 15:30 | 15:32 | 2:00 | 64 K.M. |
| SIRHIND JN | 6 | SIR | 15:45 | 15:47 | 2:00 | 73 K.M. |
| RAJPURA JN | 7 | RPJ | 16:04 | 16:06 | 2:00 | 99 K.M. |
| AMBALA CITY | 8 | UBC | 16:35 | 16:37 | 2:00 | 119 K.M. |
| AMBALA CANT JN | 9 | UMB | 17:00 | 17:10 | 10:00 | 127 K.M. |
| KURUKSHETRA JN | 10 | KKDE | 17:47 | 17:49 | 2:00 | 168 K.M. |
| Train Number 18102 (MURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 21:40 | 21:42 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 22:10 | 22:20 | 10:00 | 13 K.M. |
| RAJPURA JN | 3 | RPJ | 23:38 | 23:40 | 2:00 | 99 K.M. |
| AMBALA CITY | 4 | UBC | 00:08 | 00:10 | 2:00 | 120 K.M. |
| AMBALA CANT JN | 5 | UMB | 00:30 | 00:40 | 10:00 | 127 K.M. |
| SHAHBAD MARKNDA | 6 | SHDM | 00:59 | 01:01 | 2:00 | 147 K.M. |
| KURUKSHETRA JN | 7 | KKDE | 01:24 | 01:26 | 2:00 | 169 K.M. |
