| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13308 (GANGASATLUJ EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 21:18 | 21:20 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 21:50 | 22:00 | 10:00 | 14 K.M. |
| DHANDARI KALAN | 3 | DDL | 22:10 | 22:12 | 2:00 | 21 K.M. |
| KHANNA | 4 | KNN | 22:43 | 22:45 | 2:00 | 56 K.M. |
| GOVINDGARH | 5 | GVG | 22:55 | 22:57 | 2:00 | 65 K.M. |
| SIRHIND JN | 6 | SIR | 23:09 | 23:11 | 2:00 | 74 K.M. |
| RAJPURA JN | 7 | RPJ | 23:28 | 23:30 | 2:00 | 100 K.M. |
| AMBALA CITY | 8 | UBC | 23:49 | 23:51 | 2:00 | 120 K.M. |
| AMBALA CANT JN | 9 | UMB | 00:15 | 00:25 | 10:00 | 127 K.M. |
| BARARA | 10 | RAA | 00:46 | 00:48 | 2:00 | 152 K.M. |
| JAGADHRI | 11 | JUD | 01:13 | 01:15 | 2:00 | 178 K.M. |
| SAHARANPUR | 12 | SRE | 02:15 | 02:25 | 10:00 | 209 K.M. |
| ROORKEE | 13 | RK | 02:55 | 02:57 | 2:00 | 243 K.M. |
| LAKSAR JN | 14 | LRJ | 03:22 | 03:27 | 5:00 | 262 K.M. |
| NAJIBABAD JN | 15 | NBD | 04:00 | 04:05 | 5:00 | 303 K.M. |
| NAGINA | 16 | NGG | 04:23 | 04:25 | 2:00 | 325 K.M. |
| DHAMPUR | 17 | DPR | 04:41 | 04:43 | 2:00 | 342 K.M. |
| SEOHARA | 18 | SEO | 04:57 | 04:59 | 2:00 | 355 K.M. |
| KANTH | 19 | KNT | 05:14 | 05:16 | 2:00 | 372 K.M. |
| MORADABAD | 20 | MB | 06:05 | 06:15 | 10:00 | 401 K.M. |
| RAMPUR | 21 | RMU | 06:49 | 06:51 | 2:00 | 429 K.M. |
| BAREILLY | 22 | BE | 07:48 | 07:53 | 5:00 | 492 K.M. |
| PITAMBARPUR | 23 | PMR | 08:10 | 08:12 | 2:00 | 512 K.M. |
| TILHAR | 24 | TLH | 08:43 | 08:45 | 2:00 | 544 K.M. |
| SHAHJEHANPUR | 25 | SPN | 09:15 | 09:20 | 5:00 | 563 K.M. |
| ANJHI SHAHABAD | 26 | AJI | 09:46 | 09:48 | 2:00 | 593 K.M. |
| HARDOI | 27 | HRI | 10:16 | 10:18 | 2:00 | 625 K.M. |
| BALAMU JN | 28 | BLM | 10:48 | 10:50 | 2:00 | 658 K.M. |
| LUCKNOW NR | 29 | LKO | 12:10 | 12:25 | 15:00 | 727 K.M. |
| Train Number 14650 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 13:57 | 13:59 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 14:25 | 14:35 | 10:00 | 13 K.M. |
| DORAHA | 3 | DOA | 15:01 | 15:03 | 2:00 | 35 K.M. |
| KHANNA | 4 | KNN | 15:19 | 15:21 | 2:00 | 55 K.M. |
| GOVINDGARH | 5 | GVG | 15:30 | 15:32 | 2:00 | 64 K.M. |
| SIRHIND JN | 6 | SIR | 15:45 | 15:47 | 2:00 | 73 K.M. |
| RAJPURA JN | 7 | RPJ | 16:04 | 16:06 | 2:00 | 99 K.M. |
| AMBALA CITY | 8 | UBC | 16:35 | 16:37 | 2:00 | 119 K.M. |
| AMBALA CANT JN | 9 | UMB | 17:00 | 17:10 | 10:00 | 127 K.M. |
| KURUKSHETRA JN | 10 | KKDE | 17:47 | 17:49 | 2:00 | 168 K.M. |
| KARNAL | 11 | KUN | 18:16 | 18:18 | 2:00 | 201 K.M. |
| PANIPAT JN | 12 | PNP | 18:49 | 18:51 | 2:00 | 236 K.M. |
| SONIPAT | 13 | SNP | 19:25 | 19:27 | 2:00 | 281 K.M. |
| SUBZI MANDI | 14 | SZM | 20:13 | 20:15 | 2:00 | 321 K.M. |
| DELHI | 15 | DLI | 20:45 | 21:15 | 30:00 | 324 K.M. |
| GHAZIABAD | 16 | GZB | 22:05 | 22:07 | 2:00 | 344 K.M. |
| HAPUR | 17 | HPU | 22:43 | 22:48 | 5:00 | 381 K.M. |
| AMROHA | 18 | AMRO | 23:46 | 23:48 | 2:00 | 454 K.M. |
| MORADABAD | 19 | MB | 00:35 | 00:50 | 15:00 | 485 K.M. |
| RAMPUR | 20 | RMU | 01:18 | 01:20 | 2:00 | 512 K.M. |
| BAREILLY | 21 | BE | 02:15 | 02:20 | 5:00 | 575 K.M. |
| SHAHJEHANPUR | 22 | SPN | 03:30 | 03:35 | 5:00 | 646 K.M. |
| LUCKNOW NR | 23 | LKO | 06:10 | 06:20 | 10:00 | 810 K.M. |
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 13:57 | 13:59 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 14:25 | 14:35 | 10:00 | 13 K.M. |
| DORAHA | 3 | DOA | 15:01 | 15:03 | 2:00 | 35 K.M. |
| KHANNA | 4 | KNN | 15:19 | 15:21 | 2:00 | 55 K.M. |
| GOVINDGARH | 5 | GVG | 15:30 | 15:32 | 2:00 | 64 K.M. |
| SIRHIND JN | 6 | SIR | 15:45 | 15:47 | 2:00 | 73 K.M. |
| RAJPURA JN | 7 | RPJ | 16:04 | 16:06 | 2:00 | 99 K.M. |
| AMBALA CITY | 8 | UBC | 16:35 | 16:37 | 2:00 | 119 K.M. |
| AMBALA CANT JN | 9 | UMB | 17:00 | 17:10 | 10:00 | 127 K.M. |
| KURUKSHETRA JN | 10 | KKDE | 17:47 | 17:49 | 2:00 | 168 K.M. |
| KARNAL | 11 | KUN | 18:16 | 18:18 | 2:00 | 201 K.M. |
| PANIPAT JN | 12 | PNP | 18:49 | 18:51 | 2:00 | 236 K.M. |
| SONIPAT | 13 | SNP | 19:25 | 19:27 | 2:00 | 281 K.M. |
| SUBZI MANDI | 14 | SZM | 20:13 | 20:15 | 2:00 | 321 K.M. |
| DELHI | 15 | DLI | 20:45 | 21:15 | 30:00 | 324 K.M. |
| GHAZIABAD | 16 | GZB | 22:05 | 22:07 | 2:00 | 344 K.M. |
| HAPUR | 17 | HPU | 22:43 | 22:48 | 5:00 | 381 K.M. |
| AMROHA | 18 | AMRO | 23:46 | 23:48 | 2:00 | 454 K.M. |
| MORADABAD | 19 | MB | 00:35 | 00:50 | 15:00 | 485 K.M. |
| RAMPUR | 20 | RMU | 01:18 | 01:20 | 2:00 | 512 K.M. |
| BAREILLY | 21 | BE | 02:15 | 02:20 | 5:00 | 575 K.M. |
| SHAHJEHANPUR | 22 | SPN | 03:30 | 03:35 | 5:00 | 646 K.M. |
| LUCKNOW NR | 23 | LKO | 06:10 | 06:40 | 30:00 | 810 K.M. |
| Train Number 15708 (ASR KIR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 09:28 | 09:30 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 09:55 | 10:05 | 10:00 | 13 K.M. |
| KHANNA | 3 | KNN | 10:42 | 10:44 | 2:00 | 55 K.M. |
| SIRHIND JN | 4 | SIR | 11:01 | 11:03 | 2:00 | 73 K.M. |
| AMBALA CANT JN | 5 | UMB | 11:58 | 12:03 | 5:00 | 127 K.M. |
| KARNAL | 6 | KUN | 13:02 | 13:04 | 2:00 | 201 K.M. |
| PANIPAT JN | 7 | PNP | 13:32 | 13:34 | 2:00 | 236 K.M. |
| SONIPAT | 8 | SNP | 14:08 | 14:10 | 2:00 | 281 K.M. |
| SUBZI MANDI | 9 | SZM | 14:46 | 14:48 | 2:00 | 321 K.M. |
| DELHI | 10 | DLI | 15:15 | 15:30 | 15:00 | 324 K.M. |
| ALIGARH JN | 11 | ALJN | 17:11 | 17:16 | 5:00 | 450 K.M. |
| HATHRAS JN | 12 | HRS | 17:39 | 17:41 | 2:00 | 480 K.M. |
| TUNDLA JN | 13 | TDL | 18:40 | 18:45 | 5:00 | 528 K.M. |
| FIROZABAD | 14 | FZD | 19:05 | 19:07 | 2:00 | 544 K.M. |
| ETAWAH | 15 | ETW | 20:03 | 20:05 | 2:00 | 619 K.M. |
| KANPUR CENTRAL | 16 | CNB | 22:45 | 23:00 | 15:00 | 757 K.M. |
| UNNAO JN | 17 | ON | 23:21 | 23:23 | 2:00 | 775 K.M. |
| LUCKNOW NR | 18 | LKO | 00:25 | 00:50 | 25:00 | 829 K.M. |
