| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16318 (HIMSAGAR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 04:18 | 04:20 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 05:05 | 05:20 | 15:00 | 14 K.M. |
| KILA RAIPUR | 3 | QRP | 05:36 | 05:38 | 2:00 | 31 K.M. |
| AHMADGARH | 4 | AHH | 05:45 | 05:47 | 2:00 | 40 K.M. |
| MALERKOTLA | 5 | MET | 06:03 | 06:05 | 2:00 | 59 K.M. |
| Train Number 16688 (NAVYUG EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHILLAUR JN | 1 | PHR | 04:18 | 04:20 | 2:00 | 0 K.M. |
| LUDHIANA JN | 2 | LDH | 05:05 | 05:20 | 15:00 | 14 K.M. |
| KILA RAIPUR | 3 | QRP | 05:36 | 05:38 | 2:00 | 31 K.M. |
| AHMADGARH | 4 | AHH | 05:45 | 05:47 | 2:00 | 40 K.M. |
| MALERKOTLA | 5 | MET | 06:03 | 06:05 | 2:00 | 59 K.M. |
