| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14853 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHULERA JN | 1 | FL | 12:23 | 12:25 | 2:00 | 0 K.M. |
| SAMBHAR LAKE | 2 | SBR | 12:38 | 12:40 | 2:00 | 8 K.M. |
| NAWA CITY | 3 | NAC | 13:02 | 13:04 | 2:00 | 36 K.M. |
| KUCHAMAN CITY | 4 | KMNC | 13:19 | 13:21 | 2:00 | 51 K.M. |
| MAKRANA JN | 5 | MKN | 13:40 | 13:42 | 2:00 | 65 K.M. |
| Train Number 14863 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHULERA JN | 1 | FL | 12:23 | 12:25 | 2:00 | 0 K.M. |
| SAMBHAR LAKE | 2 | SBR | 12:38 | 12:40 | 2:00 | 8 K.M. |
| NAWA CITY | 3 | NAC | 13:02 | 13:04 | 2:00 | 35 K.M. |
| KUCHAMAN CITY | 4 | KMNC | 13:19 | 13:21 | 2:00 | 51 K.M. |
| MAKRANA JN | 5 | MKN | 13:40 | 13:42 | 2:00 | 65 K.M. |
| Train Number 14865 (MARUDHAR EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHULERA JN | 1 | FL | 12:23 | 12:25 | 2:00 | 0 K.M. |
| SAMBHAR LAKE | 2 | SBR | 12:38 | 12:40 | 2:00 | 8 K.M. |
| NAWA CITY | 3 | NAC | 13:02 | 13:04 | 2:00 | 35 K.M. |
| KUCHAMAN CITY | 4 | KMNC | 13:19 | 13:21 | 2:00 | 51 K.M. |
| MAKRANA JN | 5 | MKN | 13:40 | 13:42 | 2:00 | 65 K.M. |
| Train Number 18473 (PURI JU EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PHULERA JN | 1 | FL | 07:09 | 07:10 | 1:00 | 0 K.M. |
| MAKRANA JN | 2 | MKN | 08:08 | 08:09 | 1:00 | 65 K.M. |
