| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 17230 (SABARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIDUGURALLA | 1 | PGRL | 15:23 | 15:25 | 2:00 | 0 K.M. |
| SATTENAPALLE | 2 | SAP | 16:00 | 16:01 | 1:00 | 32 K.M. |
| GUNTUR JN | 3 | GNT | 17:20 | 17:40 | 20:00 | 74 K.M. |
| TENALI JN | 4 | TEL | 18:20 | 18:22 | 2:00 | 100 K.M. |
| NIDUBROLU | 5 | NDO | 18:39 | 18:41 | 2:00 | 121 K.M. |
| BAPATLA | 6 | BPP | 19:00 | 19:01 | 1:00 | 142 K.M. |
