| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12806 (JANMABHOOMI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIDUGURALLA | 1 | PGRL | 10:16 | 10:17 | 1:00 | 0 K.M. |
| SATTENAPALLE | 2 | SAP | 10:40 | 10:41 | 1:00 | 31 K.M. |
| GUNTUR JN | 3 | GNT | 11:50 | 11:55 | 5:00 | 74 K.M. |
| TENALI JN | 4 | TEL | 12:30 | 13:00 | 30:00 | 99 K.M. |
| Train Number 17230 (SABARI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIDUGURALLA | 1 | PGRL | 15:23 | 15:25 | 2:00 | 0 K.M. |
| SATTENAPALLE | 2 | SAP | 16:00 | 16:01 | 1:00 | 32 K.M. |
| GUNTUR JN | 3 | GNT | 17:20 | 17:40 | 20:00 | 74 K.M. |
| TENALI JN | 4 | TEL | 18:20 | 18:22 | 2:00 | 100 K.M. |
