| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13134 (BSB SDAH EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PIRPAINTI | 1 | PPT | 01:17 | 01:19 | 2:00 | 0 K.M. |
| MIRZA CHEUKI | 2 | MZC | 01:31 | 01:33 | 2:00 | 8 K.M. |
| SAHIBGANJ JN | 3 | SBG | 02:03 | 02:13 | 10:00 | 23 K.M. |
| TALJHARI | 4 | TLJ | 02:44 | 02:46 | 2:00 | 51 K.M. |
| TINPAHAR JN | 5 | TPH | 03:03 | 03:05 | 2:00 | 61 K.M. |
| BARHARWA JN | 6 | BHW | 03:40 | 03:45 | 5:00 | 78 K.M. |
| KOTALPUKUR | 7 | KLP | 03:58 | 04:00 | 2:00 | 92 K.M. |
| PAKUR | 8 | PKR | 04:11 | 04:13 | 2:00 | 104 K.M. |
| RAJGRAM | 9 | RJG | 04:28 | 04:30 | 2:00 | 115 K.M. |
| MURARAI | 10 | MRR | 04:47 | 04:49 | 2:00 | 127 K.M. |
| CHATRA | 11 | CTR | 04:57 | 04:59 | 2:00 | 134 K.M. |
| NALHATI JN | 12 | NHT | 05:10 | 05:12 | 2:00 | 143 K.M. |
| RAMPUR HAT | 13 | RPH | 05:48 | 06:03 | 15:00 | 157 K.M. |
| MALLARPUR | 14 | MLV | 06:14 | 06:16 | 2:00 | 169 K.M. |
| SAINTHIA | 15 | SNT | 06:35 | 06:37 | 2:00 | 185 K.M. |
| AHMADPUR JN | 16 | AMP | 06:47 | 06:49 | 2:00 | 198 K.M. |
| PRANTIK | 17 | PNE | 07:03 | 07:05 | 2:00 | 213 K.M. |
| BOLPUR S NIKTN | 18 | BHP | 07:13 | 07:18 | 5:00 | 217 K.M. |
