| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 11030 (KOYNA EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUNE JN | 1 | PUNE | 15:40 | 15:45 | 5:00 | 0 K.M. |
| SHIVAJINAGAR | 2 | SVJR | 15:53 | 15:55 | 2:00 | 2 K.M. |
| CHINCHVAD | 3 | CCH | 16:20 | 16:22 | 2:00 | 16 K.M. |
| TALEGAON | 4 | TGN | 16:38 | 16:40 | 2:00 | 34 K.M. |
