| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18401 (PURI-OKHA-EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PURI | 1 | PURI | Source | 08:45 | 0 K.M. | |
| SAKHI GOPAL | 2 | SIL | 09:05 | 09:06 | 1:00 | 17 K.M. |
| KHURDA ROAD JN | 3 | KUR | 09:45 | 10:10 | 25:00 | 44 K.M. |
| BALUGAN | 4 | BALU | 10:59 | 11:00 | 1:00 | 115 K.M. |
| CHATRAPUR | 5 | CAP | 11:42 | 11:43 | 1:00 | 169 K.M. |
| BRAHMAPUR | 6 | BAM | 12:05 | 12:10 | 5:00 | 191 K.M. |
| PALASA | 7 | PSA | 13:40 | 13:45 | 5:00 | 265 K.M. |
| SRIKAKULAM ROAD | 8 | CHE | 14:40 | 14:42 | 2:00 | 338 K.M. |
| VIZIANAGRAM JN | 9 | VZM | 15:50 | 15:55 | 5:00 | 407 K.M. |
| VISHAKAPATNAM | 10 | VSKP | 17:15 | 17:35 | 20:00 | 468 K.M. |
| ANAKAPALLE | 11 | AKP | 18:32 | 18:33 | 1:00 | 501 K.M. |
| SAMALKOT JN | 12 | SLO | 19:56 | 19:57 | 1:00 | 618 K.M. |
| RAJAMUNDRY | 13 | RJY | 20:55 | 21:00 | 5:00 | 669 K.M. |
| ELURU | 14 | EE | 22:12 | 22:13 | 1:00 | 759 K.M. |
| VIJAYAWADA JN | 15 | BZA | 00:01 | 00:15 | 14:00 | 818 K.M. |
| WARANGAL | 16 | WL | 03:58 | 04:00 | 2:00 | 1027 K.M. |
| RAMGUNDAM | 17 | RDM | 05:31 | 05:32 | 1:00 | 1129 K.M. |
| MANCHIRYAL | 18 | MCI | 05:41 | 05:42 | 1:00 | 1143 K.M. |
| SIRPUR KAGAZNGR | 19 | SKZR | 06:34 | 06:35 | 1:00 | 1201 K.M. |
| BALHARSHAH | 20 | BPQ | 08:10 | 08:20 | 10:00 | 1270 K.M. |
| CHANDRAPUR | 21 | CD | 08:39 | 08:40 | 1:00 | 1284 K.M. |
| WARDHA JN | 22 | WR | 10:42 | 10:45 | 3:00 | 1403 K.M. |
| BADNERA JN | 23 | BD | 12:40 | 12:43 | 3:00 | 1498 K.M. |
| AKOLA JN | 24 | AK | 13:33 | 13:35 | 2:00 | 1577 K.M. |
| SHEGAON | 25 | SEG | 14:04 | 14:05 | 1:00 | 1614 K.M. |
| MALKAPUR | 26 | MKU | 14:39 | 14:40 | 1:00 | 1667 K.M. |
| BHUSAVAL JN | 27 | BSL | 16:00 | 16:10 | 10:00 | 1717 K.M. |
| Train Number 18405 (PURI ADI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PURI | 1 | PURI | Source | 18:10 | 0 K.M. | |
| SAKHI GOPAL | 2 | SIL | 18:29 | 18:30 | 1:00 | 17 K.M. |
| KHURDA ROAD JN | 3 | KUR | 19:10 | 19:20 | 10:00 | 44 K.M. |
| BHUBANESWAR | 4 | BBS | 19:45 | 19:50 | 5:00 | 63 K.M. |
| DHENKANAL | 5 | DNKL | 20:46 | 20:47 | 1:00 | 125 K.M. |
| TALCHER | 6 | TLHR | 21:35 | 22:00 | 25:00 | 177 K.M. |
| ANGUL | 7 | ANGL | 22:48 | 22:50 | 2:00 | 195 K.M. |
| BOINDA | 8 | BONA | 23:22 | 23:23 | 1:00 | 234 K.M. |
| RAIRAKHOL | 9 | RAIR | 00:14 | 00:15 | 1:00 | 280 K.M. |
| SAMBALPUR ROAD | 10 | SBPD | 01:17 | 01:18 | 1:00 | 349 K.M. |
| SAMBALPUR | 11 | SBP | 01:45 | 01:55 | 10:00 | 351 K.M. |
| HIRAKUD | 12 | HKG | 02:04 | 02:05 | 1:00 | 358 K.M. |
| BARGARH ROAD | 13 | BRGA | 02:42 | 02:43 | 1:00 | 393 K.M. |
| BALANGIR | 14 | BLGR | 03:45 | 03:50 | 5:00 | 469 K.M. |
| TITLAGARH | 15 | TIG | 05:15 | 05:40 | 25:00 | 533 K.M. |
| KANTABANJI | 16 | KBJ | 06:10 | 06:25 | 15:00 | 566 K.M. |
| KHARIAR ROAD | 17 | KRAR | 07:09 | 07:10 | 1:00 | 630 K.M. |
| BAGBAHRA | 18 | BGBR | 07:29 | 07:30 | 1:00 | 651 K.M. |
| MAHASAMUND | 19 | MSMD | 07:59 | 08:00 | 1:00 | 682 K.M. |
| RAIPUR JN | 20 | R | 09:35 | 09:55 | 20:00 | 735 K.M. |
| BHILAI PWR HS | 21 | BPHB | 10:17 | 10:18 | 1:00 | 763 K.M. |
| DURG | 22 | DURG | 10:40 | 10:45 | 5:00 | 772 K.M. |
| RAJ NANDGAON | 23 | RJN | 11:04 | 11:05 | 1:00 | 802 K.M. |
| DONGARGARH | 24 | DGG | 11:29 | 11:30 | 1:00 | 833 K.M. |
| GONDIA JN | 25 | G | 12:35 | 12:37 | 2:00 | 906 K.M. |
| BHANDARA ROAD | 26 | BRD | 13:22 | 13:23 | 1:00 | 974 K.M. |
| NAGPUR | 27 | NGP | 14:35 | 14:45 | 10:00 | 1036 K.M. |
| WARDHA JN | 28 | WR | 15:52 | 15:54 | 2:00 | 1115 K.M. |
| BADNERA JN | 29 | BD | 17:30 | 17:33 | 3:00 | 1210 K.M. |
| AKOLA JN | 30 | AK | 18:17 | 18:20 | 3:00 | 1289 K.M. |
| MALKAPUR | 31 | MKU | 19:44 | 19:45 | 1:00 | 1378 K.M. |
| BHUSAVAL JN | 32 | BSL | 20:50 | 20:55 | 5:00 | 1429 K.M. |
