| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18477 (UTKAL EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PURI | 1 | PURI | Source | 21:00 | 0 K.M. | |
| SAKHI GOPAL | 2 | SIL | 21:19 | 21:20 | 1:00 | 17 K.M. |
| KHURDA ROAD JN | 3 | KUR | 22:00 | 22:05 | 5:00 | 44 K.M. |
| BHUBANESWAR | 4 | BBS | 22:25 | 22:30 | 5:00 | 63 K.M. |
| CUTTACK | 5 | CTC | 23:00 | 23:05 | 5:00 | 91 K.M. |
| JHARSUGUDA JN | 6 | JSG | 11:30 | 11:40 | 10:00 | 785 K.M. |
