| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12828 (PRR HWH EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PURULIA JN | 1 | PRR | Source | 05:30 | 0 K.M. | |
| ANARA | 2 | ANR | 05:54 | 05:55 | 1:00 | 26 K.M. |
| ADRA JN | 3 | ADRA | 06:18 | 06:22 | 4:00 | 40 K.M. |
| JHANTIPAHARI | 4 | JPH | 06:42 | 06:43 | 1:00 | 70 K.M. |
| BANKURA | 5 | BQA | 07:00 | 07:02 | 2:00 | 93 K.M. |
| ONDAGRAM | 6 | ODM | 07:12 | 07:13 | 1:00 | 109 K.M. |
| BISHNUPUR | 7 | VSU | 07:24 | 07:25 | 1:00 | 123 K.M. |
| GARHBETA | 8 | GBA | 07:47 | 07:48 | 1:00 | 148 K.M. |
| CHANDRAKONA RD | 9 | CDGR | 07:58 | 07:59 | 1:00 | 160 K.M. |
| SALBONI | 10 | SLB | 08:08 | 08:09 | 1:00 | 171 K.M. |
| MIDNAPORE | 11 | MDN | 08:50 | 08:52 | 2:00 | 195 K.M. |
| Train Number 12884 (RUPASIBANGLA EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PURULIA JN | 1 | PRR | Source | 15:35 | 0 K.M. | |
| ANARA | 2 | ANR | 15:59 | 16:00 | 1:00 | 26 K.M. |
| ADRA JN | 3 | ADRA | 16:21 | 16:25 | 4:00 | 40 K.M. |
| CHHATNA | 4 | CJN | 16:50 | 16:51 | 1:00 | 79 K.M. |
| BANKURA | 5 | BQA | 17:02 | 17:04 | 2:00 | 93 K.M. |
| BISHNUPUR | 6 | VSU | 17:22 | 17:23 | 1:00 | 123 K.M. |
| GARHBETA | 7 | GBA | 17:41 | 17:42 | 1:00 | 148 K.M. |
| CHANDRAKONA RD | 8 | CDGR | 17:51 | 17:52 | 1:00 | 160 K.M. |
| SALBONI | 9 | SLB | 18:00 | 18:01 | 1:00 | 171 K.M. |
| MIDNAPORE | 10 | MDN | 18:38 | 18:40 | 2:00 | 195 K.M. |
