| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16204 (TPTY MAS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUTTUR | 1 | PUT | 07:32 | 07:33 | 1:00 | 0 K.M. |
| EKAMBARAKUPPAM | 2 | EKM | 07:46 | 07:47 | 1:00 | 14 K.M. |
| Train Number 17652 (KCG MS EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| PUTTUR | 1 | PUT | 03:54 | 03:55 | 1:00 | 0 K.M. |
| EKAMBARAKUPPAM | 2 | EKM | 04:09 | 04:10 | 1:00 | 14 K.M. |
