| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16529 (UDYAN EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAICHUR | 1 | RC | 21:43 | 21:45 | 2:00 | 0 K.M. |
| MANTHRALAYAM RD | 2 | MALM | 22:12 | 22:14 | 2:00 | 28 K.M. |
| ADONI | 3 | AD | 22:56 | 22:58 | 2:00 | 69 K.M. |
| GUNTAKAL JN | 4 | GTL | 00:05 | 00:10 | 5:00 | 120 K.M. |
| GOOTY | 5 | GY | 00:53 | 00:55 | 2:00 | 149 K.M. |
| ANANTAPUR | 6 | ATP | 02:38 | 02:40 | 2:00 | 206 K.M. |
| DHARMAVARAM JN | 7 | DMM | 04:10 | 04:15 | 5:00 | 240 K.M. |
| SAI P NILAYAM | 8 | SSPN | 04:45 | 04:47 | 2:00 | 273 K.M. |
| PENUKONDA | 9 | PKD | 05:07 | 05:09 | 2:00 | 293 K.M. |
| HINDUPUR | 10 | HUP | 05:48 | 05:50 | 2:00 | 330 K.M. |
| GAURIBIDANUR | 11 | GBD | 06:18 | 06:20 | 2:00 | 353 K.M. |
