| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12574 (HWH SNSI EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 02:55 | 03:05 | 10:00 | 0 K.M. |
| DURG | 2 | DURG | 03:55 | 04:00 | 5:00 | 37 K.M. |
| GONDIA JN | 3 | G | 05:55 | 06:00 | 5:00 | 171 K.M. |
| NAGPUR | 4 | NGP | 08:20 | 08:30 | 10:00 | 301 K.M. |
| AKOLA JN | 5 | AK | 12:25 | 12:30 | 5:00 | 554 K.M. |
| MANMAD JN | 6 | MMR | 18:40 | 18:50 | 10:00 | 878 K.M. |
| Train Number 12746 (PURI LTT SF EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 18:45 | 18:55 | 10:00 | 0 K.M. |
| NAGPUR | 2 | NGP | 00:05 | 00:20 | 15:00 | 301 K.M. |
| WARDHA JN | 3 | WR | 01:37 | 01:40 | 3:00 | 380 K.M. |
| BHUSAVAL JN | 4 | BSL | 06:00 | 06:05 | 5:00 | 693 K.M. |
| MANMAD JN | 5 | MMR | 08:35 | 08:40 | 5:00 | 878 K.M. |
| Train Number 12810 (HWH MUMBAI MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 09:00 | 09:10 | 10:00 | 0 K.M. |
| DURG | 2 | DURG | 10:00 | 10:05 | 5:00 | 37 K.M. |
| RAJ NANDGAON | 3 | RJN | 10:25 | 10:26 | 1:00 | 67 K.M. |
| DONGARGARH | 4 | DGG | 10:51 | 10:52 | 1:00 | 98 K.M. |
| GONDIA JN | 5 | G | 11:58 | 12:00 | 2:00 | 171 K.M. |
| TUMSAR ROAD | 6 | TMR | 12:34 | 12:35 | 1:00 | 221 K.M. |
| BHANDARA ROAD | 7 | BRD | 12:50 | 12:51 | 1:00 | 239 K.M. |
| NAGPUR | 8 | NGP | 14:10 | 14:20 | 10:00 | 301 K.M. |
| SEVAGRAM | 9 | SEGM | 15:22 | 15:23 | 1:00 | 377 K.M. |
| WARDHA JN | 10 | WR | 15:30 | 15:33 | 3:00 | 380 K.M. |
| PULGAON JN | 11 | PLO | 15:53 | 15:54 | 1:00 | 409 K.M. |
| DHAMANGAON | 12 | DMN | 16:11 | 16:12 | 1:00 | 429 K.M. |
| BADNERA JN | 13 | BD | 17:50 | 17:53 | 3:00 | 475 K.M. |
| MURTAJAPUR | 14 | MZR | 18:08 | 18:10 | 2:00 | 516 K.M. |
| AKOLA JN | 15 | AK | 18:47 | 18:50 | 3:00 | 554 K.M. |
| SHEGAON | 16 | SEG | 19:29 | 19:30 | 1:00 | 591 K.M. |
| JALAMB JN | 17 | JM | 19:39 | 19:40 | 1:00 | 604 K.M. |
| NANDURA | 18 | NN | 19:49 | 19:50 | 1:00 | 616 K.M. |
| MALKAPUR | 19 | MKU | 20:04 | 20:05 | 1:00 | 644 K.M. |
| BHUSAVAL JN | 20 | BSL | 21:25 | 21:30 | 5:00 | 694 K.M. |
| JALGAON JN | 21 | JL | 21:59 | 22:00 | 1:00 | 718 K.M. |
| CHALISGAON JN | 22 | CSN | 22:59 | 23:00 | 1:00 | 811 K.M. |
| MANMAD JN | 23 | MMR | 23:50 | 23:55 | 5:00 | 878 K.M. |
| Train Number 12812 (HTE LTT SUPER) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 18:45 | 18:55 | 10:00 | 0 K.M. |
| DURG | 2 | DURG | 19:50 | 19:55 | 5:00 | 37 K.M. |
| GONDIA JN | 3 | G | 21:38 | 21:40 | 2:00 | 171 K.M. |
| NAGPUR | 4 | NGP | 00:05 | 00:20 | 15:00 | 301 K.M. |
| WARDHA JN | 5 | WR | 01:37 | 01:40 | 3:00 | 380 K.M. |
| BADNERA JN | 6 | BD | 03:00 | 03:03 | 3:00 | 475 K.M. |
| AKOLA JN | 7 | AK | 04:02 | 04:05 | 3:00 | 554 K.M. |
| BHUSAVAL JN | 8 | BSL | 06:00 | 06:05 | 5:00 | 694 K.M. |
| MANMAD JN | 9 | MMR | 08:35 | 08:40 | 5:00 | 878 K.M. |
| Train Number 12849 (BSP PUNE SUP EX) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 13:10 | 13:20 | 10:00 | 0 K.M. |
| DURG | 2 | DURG | 14:15 | 14:20 | 5:00 | 36 K.M. |
| RAJ NANDGAON | 3 | RJN | 14:40 | 14:41 | 1:00 | 66 K.M. |
| GONDIA JN | 4 | G | 16:08 | 16:10 | 2:00 | 170 K.M. |
| NAGPUR | 5 | NGP | 18:20 | 18:35 | 15:00 | 300 K.M. |
| WARDHA JN | 6 | WR | 19:42 | 19:45 | 3:00 | 379 K.M. |
| BADNERA JN | 7 | BD | 21:30 | 21:33 | 3:00 | 475 K.M. |
| AKOLA JN | 8 | AK | 22:25 | 22:30 | 5:00 | 553 K.M. |
| BHUSAVAL JN | 9 | BSL | 00:40 | 00:45 | 5:00 | 693 K.M. |
| JALGAON JN | 10 | JL | 01:14 | 01:15 | 1:00 | 717 K.M. |
| MANMAD JN | 11 | MMR | 03:45 | 03:50 | 5:00 | 877 K.M. |
| Train Number 12880 (BBS LTT SF EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 18:45 | 18:55 | 10:00 | 0 K.M. |
| NAGPUR | 2 | NGP | 00:05 | 00:20 | 15:00 | 300 K.M. |
| AKOLA JN | 3 | AK | 04:02 | 04:05 | 3:00 | 553 K.M. |
| BHUSAVAL JN | 4 | BSL | 06:00 | 06:05 | 5:00 | 693 K.M. |
| MANMAD JN | 5 | MMR | 08:35 | 08:40 | 5:00 | 877 K.M. |
| Train Number 17481 (BSP TPTY EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 11:55 | 12:15 | 20:00 | 0 K.M. |
| MAHASAMUND | 2 | MSMD | 12:59 | 13:00 | 1:00 | 53 K.M. |
| BAGBAHRA | 3 | BGBR | 13:24 | 13:25 | 1:00 | 84 K.M. |
| KHARIAR ROAD | 4 | KRAR | 13:44 | 13:45 | 1:00 | 105 K.M. |
| NAWAPARA ROAD | 5 | NPD | 13:54 | 13:55 | 1:00 | 116 K.M. |
| HARISHANKER RD | 6 | HSK | 14:14 | 14:15 | 1:00 | 146 K.M. |
| KANTABANJI | 7 | KBJ | 14:50 | 14:55 | 5:00 | 169 K.M. |
| TITLAGARH | 8 | TIG | 15:40 | 15:50 | 10:00 | 202 K.M. |
| KESINGA | 9 | KSNG | 16:02 | 16:03 | 1:00 | 215 K.M. |
| RUPRA ROAD | 10 | RPRD | 16:19 | 16:20 | 1:00 | 232 K.M. |
| NORLA ROAD | 11 | NRLR | 16:29 | 16:30 | 1:00 | 238 K.M. |
| AMBODALA | 12 | AMB | 16:57 | 16:58 | 1:00 | 263 K.M. |
| MUNIGUDA | 13 | MNGD | 17:24 | 17:25 | 1:00 | 288 K.M. |
| THERUBALI | 14 | THV | 18:09 | 18:10 | 1:00 | 324 K.M. |
| SINGAPURAM ROAD | 15 | SPRD | 18:39 | 18:40 | 1:00 | 333 K.M. |
| RAYAGADA | 16 | RGDA | 19:05 | 19:15 | 10:00 | 342 K.M. |
| PARVATIPURAM TN | 17 | PVPT | 19:49 | 19:50 | 1:00 | 387 K.M. |
| PARVATIPURAM | 18 | PVP | 19:57 | 19:58 | 1:00 | 389 K.M. |
| BOBBILI | 19 | VBL | 20:20 | 20:22 | 2:00 | 413 K.M. |
| VIZIANAGRAM JN | 20 | VZM | 21:30 | 21:35 | 5:00 | 466 K.M. |
| KOTTAVALASA | 21 | KTV | 22:01 | 22:02 | 1:00 | 501 K.M. |
| SIMHACHALAM | 22 | SCM | 22:32 | 22:33 | 1:00 | 519 K.M. |
| VISHAKAPATNAM | 23 | VSKP | 23:20 | 23:40 | 20:00 | 527 K.M. |
| DUVVADA | 24 | DVD | 00:09 | 00:10 | 1:00 | 545 K.M. |
| ANAKAPALLE | 25 | AKP | 00:28 | 00:29 | 1:00 | 560 K.M. |
| ELLAMANCHILI | 26 | YLM | 00:53 | 00:54 | 1:00 | 584 K.M. |
| TUNI | 27 | TUNI | 01:17 | 01:18 | 1:00 | 624 K.M. |
| ANNAVARAM | 28 | ANV | 01:32 | 01:33 | 1:00 | 641 K.M. |
| PITHAPURAM | 29 | PAP | 01:51 | 01:52 | 1:00 | 666 K.M. |
| SAMALKOT JN | 30 | SLO | 02:05 | 02:06 | 1:00 | 678 K.M. |
| ANAPARTI | 31 | APT | 02:25 | 02:26 | 1:00 | 704 K.M. |
| DWARAPUDI | 32 | DWP | 02:31 | 02:32 | 1:00 | 708 K.M. |
| RAJAMUNDRY | 33 | RJY | 03:10 | 03:25 | 15:00 | 728 K.M. |
| KOVVUR | 34 | KVR | 03:38 | 03:39 | 1:00 | 735 K.M. |
| NIDADAVOLU JN | 35 | NDD | 03:59 | 04:00 | 1:00 | 750 K.M. |
| TANUKU | 36 | TNKU | 04:19 | 04:20 | 1:00 | 767 K.M. |
| ATTILI | 37 | AL | 04:34 | 04:35 | 1:00 | 778 K.M. |
| BHIMAVARAM TOWN | 38 | BVRT | 05:01 | 05:02 | 1:00 | 799 K.M. |
| AKIVIDU | 39 | AKVD | 05:24 | 05:25 | 1:00 | 816 K.M. |
| KAIKOLUR | 40 | KKLR | 05:46 | 05:47 | 1:00 | 833 K.M. |
| GUDIVADA JN | 41 | GDV | 06:39 | 06:40 | 1:00 | 862 K.M. |
| VIJAYAWADA JN | 42 | BZA | 08:00 | 08:20 | 20:00 | 906 K.M. |
| DUGGIRALA | 43 | DIG | 08:43 | 08:44 | 1:00 | 928 K.M. |
| TENALI JN | 44 | TEL | 08:53 | 08:54 | 1:00 | 937 K.M. |
| NIDUBROLU | 45 | NDO | 09:14 | 09:15 | 1:00 | 959 K.M. |
| BAPATLA | 46 | BPP | 09:34 | 09:35 | 1:00 | 980 K.M. |
| CHIRALA | 47 | CLX | 09:47 | 09:48 | 1:00 | 995 K.M. |
| VETAPALEMU | 48 | VTM | 09:57 | 09:58 | 1:00 | 1003 K.M. |
| CHINNA GANJAM | 49 | CJM | 10:09 | 10:10 | 1:00 | 1015 K.M. |
| AMMANABROLU | 50 | ANB | 10:23 | 10:24 | 1:00 | 1029 K.M. |
| ONGOLE | 51 | OGL | 10:44 | 10:45 | 1:00 | 1044 K.M. |
| TANGUTURU | 52 | TNR | 11:03 | 11:04 | 1:00 | 1063 K.M. |
| SINGARAYAKONDA | 53 | SKM | 11:12 | 11:13 | 1:00 | 1072 K.M. |
| KAVALI | 54 | KVZ | 11:49 | 11:50 | 1:00 | 1110 K.M. |
| BITRAGUNTA | 55 | BTTR | 12:04 | 12:05 | 1:00 | 1126 K.M. |
| NELLORE | 56 | NLR | 12:32 | 12:33 | 1:00 | 1160 K.M. |
| GUDUR JN | 57 | GDR | 14:00 | 14:05 | 5:00 | 1199 K.M. |
| VENDODU | 58 | VDD | 14:22 | 14:23 | 1:00 | 1218 K.M. |
| VENKATAGIRI | 59 | VKI | 14:36 | 14:37 | 1:00 | 1234 K.M. |
| SRI KALAHASTI | 60 | KHT | 14:57 | 14:58 | 1:00 | 1259 K.M. |
| RENIGUNTA JN | 61 | RU | 15:38 | 15:40 | 2:00 | 1282 K.M. |
| TIRUPATI | 62 | TPTY | 16:15 | Destination | 1292 K.M. | |
| KHAMMAM | 63 | KMT | 11:40 | 11:42 | 2:00 | 1007 K.M. |
| WARANGAL | 64 | WL | 13:30 | 13:32 | 2:00 | 1114 K.M. |
| KAZIPET JN | 65 | KZJ | 13:50 | 13:52 | 2:00 | 1125 K.M. |
| SECUNDERABAD JN | 66 | SC | 16:25 | 16:40 | 15:00 | 1256 K.M. |
| VIKARABAD JN | 67 | VKB | 18:20 | 18:25 | 5:00 | 1328 K.M. |
| BIDAR | 68 | BIDR | 20:10 | 20:15 | 5:00 | 1419 K.M. |
| PARLI VAIJNATH | 69 | PRLI | 00:05 | 00:15 | 10:00 | 1596 K.M. |
| PARBHANI JN | 70 | PBN | 01:20 | 01:30 | 10:00 | 1659 K.M. |
| JALNA | 71 | J | 03:25 | 03:27 | 2:00 | 1774 K.M. |
| AURANGABAD | 72 | AWB | 04:55 | 05:00 | 5:00 | 1837 K.M. |
| NAGARSOL | 73 | NSL | 06:40 | 06:45 | 5:00 | 1925 K.M. |
| MANMAD JN | 74 | MMR | 07:30 | Destination | 1948 K.M. | |
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 06:30 | 06:40 | 10:00 | 0 K.M. |
| DEVBALODA CHRDA | 2 | DBEC | 06:57 | 06:58 | 1:00 | 20 K.M. |
| BHILAI | 3 | BIA | 07:05 | 07:06 | 1:00 | 24 K.M. |
| BHILAI PWR HS | 4 | BPHB | 07:13 | 07:14 | 1:00 | 28 K.M. |
| BHILAINAGAR | 5 | BQR | 07:29 | 07:30 | 1:00 | 33 K.M. |
| DURG | 6 | DURG | 07:45 | 07:55 | 10:00 | 37 K.M. |
| RAJ NANDGAON | 7 | RJN | 08:15 | 08:16 | 1:00 | 66 K.M. |
| DONGARGARH | 8 | DGG | 08:44 | 08:45 | 1:00 | 98 K.M. |
| SALEKASA | 9 | SKS | 09:21 | 09:22 | 1:00 | 133 K.M. |
| AMGAON | 10 | AGN | 09:34 | 09:35 | 1:00 | 148 K.M. |
| GONDIA JN | 11 | G | 10:05 | 10:15 | 10:00 | 171 K.M. |
| TIRORA | 12 | TRO | 10:35 | 10:36 | 1:00 | 200 K.M. |
| TUMSAR ROAD | 13 | TMR | 10:54 | 10:55 | 1:00 | 221 K.M. |
| BHANDARA ROAD | 14 | BRD | 11:12 | 11:13 | 1:00 | 239 K.M. |
| KAMPTEE | 15 | KP | 11:51 | 11:52 | 1:00 | 287 K.M. |
| ITWARI | 16 | ITR | 12:12 | 12:13 | 1:00 | 297 K.M. |
| NAGPUR | 17 | NGP | 13:15 | 13:40 | 25:00 | 301 K.M. |
| AJNI | 18 | AJNI | 13:48 | 13:49 | 1:00 | 304 K.M. |
| SINDI | 19 | SNI | 14:21 | 14:22 | 1:00 | 347 K.M. |
| SEVAGRAM | 20 | SEGM | 14:53 | 14:54 | 1:00 | 377 K.M. |
| WARDHA JN | 21 | WR | 15:02 | 15:05 | 3:00 | 380 K.M. |
| PULGAON JN | 22 | PLO | 15:26 | 15:27 | 1:00 | 410 K.M. |
| DHAMANGAON | 23 | DMN | 15:44 | 15:45 | 1:00 | 430 K.M. |
| CHANDUR | 24 | CND | 16:01 | 16:02 | 1:00 | 446 K.M. |
| BADNERA JN | 25 | BD | 17:00 | 17:05 | 5:00 | 475 K.M. |
| MURTAJAPUR | 26 | MZR | 17:33 | 17:35 | 2:00 | 516 K.M. |
| AKOLA JN | 27 | AK | 18:05 | 18:10 | 5:00 | 554 K.M. |
| PARAS | 28 | PS | 18:29 | 18:30 | 1:00 | 574 K.M. |
| SHEGAON | 29 | SEG | 18:44 | 18:45 | 1:00 | 591 K.M. |
| JALAMB JN | 30 | JM | 18:59 | 19:00 | 1:00 | 604 K.M. |
| NANDURA | 31 | NN | 19:09 | 19:10 | 1:00 | 616 K.M. |
| MALKAPUR | 32 | MKU | 19:34 | 19:35 | 1:00 | 644 K.M. |
| BHUSAVAL JN | 33 | BSL | 20:40 | 20:45 | 5:00 | 694 K.M. |
| JALGAON JN | 34 | JL | 21:09 | 21:10 | 1:00 | 718 K.M. |
| PACHORA JN | 35 | PC | 21:44 | 21:45 | 1:00 | 766 K.M. |
| CHALISGAON JN | 36 | CSN | 22:14 | 22:15 | 1:00 | 811 K.M. |
| NANDGAON | 37 | NGN | 22:44 | 22:45 | 1:00 | 853 K.M. |
| MANMAD JN | 38 | MMR | 23:10 | 23:15 | 5:00 | 878 K.M. |
