| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12810 (HWH MUMBAI MAIL) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 09:00 | 09:10 | 10:00 | 0 K.M. |
| DURG | 2 | DURG | 10:00 | 10:05 | 5:00 | 37 K.M. |
| RAJ NANDGAON | 3 | RJN | 10:25 | 10:26 | 1:00 | 67 K.M. |
| DONGARGARH | 4 | DGG | 10:51 | 10:52 | 1:00 | 98 K.M. |
| GONDIA JN | 5 | G | 11:58 | 12:00 | 2:00 | 171 K.M. |
| TUMSAR ROAD | 6 | TMR | 12:34 | 12:35 | 1:00 | 221 K.M. |
| BHANDARA ROAD | 7 | BRD | 12:50 | 12:51 | 1:00 | 239 K.M. |
| NAGPUR | 8 | NGP | 14:10 | 14:20 | 10:00 | 301 K.M. |
| SEVAGRAM | 9 | SEGM | 15:22 | 15:23 | 1:00 | 377 K.M. |
| WARDHA JN | 10 | WR | 15:30 | 15:33 | 3:00 | 380 K.M. |
| PULGAON JN | 11 | PLO | 15:53 | 15:54 | 1:00 | 409 K.M. |
| DHAMANGAON | 12 | DMN | 16:11 | 16:12 | 1:00 | 429 K.M. |
| BADNERA JN | 13 | BD | 17:50 | 17:53 | 3:00 | 475 K.M. |
| MURTAJAPUR | 14 | MZR | 18:08 | 18:10 | 2:00 | 516 K.M. |
| AKOLA JN | 15 | AK | 18:47 | 18:50 | 3:00 | 554 K.M. |
| SHEGAON | 16 | SEG | 19:29 | 19:30 | 1:00 | 591 K.M. |
| JALAMB JN | 17 | JM | 19:39 | 19:40 | 1:00 | 604 K.M. |
| NANDURA | 18 | NN | 19:49 | 19:50 | 1:00 | 616 K.M. |
| MALKAPUR | 19 | MKU | 20:04 | 20:05 | 1:00 | 644 K.M. |
| BHUSAVAL JN | 20 | BSL | 21:25 | 21:30 | 5:00 | 694 K.M. |
| JALGAON JN | 21 | JL | 21:59 | 22:00 | 1:00 | 718 K.M. |
| CHALISGAON JN | 22 | CSN | 22:59 | 23:00 | 1:00 | 811 K.M. |
| MANMAD JN | 23 | MMR | 23:50 | 23:55 | 5:00 | 878 K.M. |
| NASIK ROAD | 24 | NK | 00:54 | 00:55 | 1:00 | 951 K.M. |
| Train Number 12812 (HTE LTT SUPER) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 18:45 | 18:55 | 10:00 | 0 K.M. |
| DURG | 2 | DURG | 19:50 | 19:55 | 5:00 | 37 K.M. |
| GONDIA JN | 3 | G | 21:38 | 21:40 | 2:00 | 171 K.M. |
| NAGPUR | 4 | NGP | 00:05 | 00:20 | 15:00 | 301 K.M. |
| WARDHA JN | 5 | WR | 01:37 | 01:40 | 3:00 | 380 K.M. |
| BADNERA JN | 6 | BD | 03:00 | 03:03 | 3:00 | 475 K.M. |
| AKOLA JN | 7 | AK | 04:02 | 04:05 | 3:00 | 554 K.M. |
| BHUSAVAL JN | 8 | BSL | 06:00 | 06:05 | 5:00 | 694 K.M. |
| MANMAD JN | 9 | MMR | 08:35 | 08:40 | 5:00 | 878 K.M. |
| NASIK ROAD | 10 | NK | 09:39 | 09:40 | 1:00 | 951 K.M. |
| Train Number 12860 (GITANJALI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 02:15 | 02:25 | 10:00 | 0 K.M. |
| DURG | 2 | DURG | 03:20 | 03:25 | 5:00 | 37 K.M. |
| RAJ NANDGAON | 3 | RJN | 03:45 | 03:46 | 1:00 | 67 K.M. |
| GONDIA JN | 4 | G | 05:13 | 05:15 | 2:00 | 171 K.M. |
| NAGPUR | 5 | NGP | 07:20 | 07:30 | 10:00 | 301 K.M. |
| WARDHA JN | 6 | WR | 08:32 | 08:35 | 3:00 | 380 K.M. |
| BADNERA JN | 7 | BD | 10:15 | 10:18 | 3:00 | 475 K.M. |
| AKOLA JN | 8 | AK | 11:10 | 11:15 | 5:00 | 554 K.M. |
| SHEGAON | 9 | SEG | 11:44 | 11:45 | 1:00 | 591 K.M. |
| BHUSAVAL JN | 10 | BSL | 13:30 | 13:35 | 5:00 | 694 K.M. |
| JALGAON JN | 11 | JL | 14:08 | 14:10 | 2:00 | 718 K.M. |
| NASIK ROAD | 12 | NK | 16:54 | 16:55 | 1:00 | 951 K.M. |
| Train Number 12870 (HWH CSTM EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 02:55 | 03:05 | 10:00 | 0 K.M. |
| DURG | 2 | DURG | 04:00 | 04:05 | 5:00 | 37 K.M. |
| GONDIA JN | 3 | G | 05:55 | 06:00 | 5:00 | 171 K.M. |
| NAGPUR | 4 | NGP | 08:20 | 08:30 | 10:00 | 301 K.M. |
| BADNERA JN | 5 | BD | 11:20 | 11:25 | 5:00 | 475 K.M. |
| AKOLA JN | 6 | AK | 12:25 | 12:30 | 5:00 | 554 K.M. |
| BHUSAVAL JN | 7 | BSL | 15:15 | 15:20 | 5:00 | 694 K.M. |
| NASIK ROAD | 8 | NK | 19:24 | 19:25 | 1:00 | 951 K.M. |
| Train Number 12880 (BBS LTT SF EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 18:45 | 18:55 | 10:00 | 0 K.M. |
| NAGPUR | 2 | NGP | 00:05 | 00:20 | 15:00 | 300 K.M. |
| AKOLA JN | 3 | AK | 04:02 | 04:05 | 3:00 | 553 K.M. |
| BHUSAVAL JN | 4 | BSL | 06:00 | 06:05 | 5:00 | 693 K.M. |
| MANMAD JN | 5 | MMR | 08:35 | 08:40 | 5:00 | 877 K.M. |
| NASIK ROAD | 6 | NK | 09:39 | 09:40 | 1:00 | 950 K.M. |
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 06:30 | 06:40 | 10:00 | 0 K.M. |
| DEVBALODA CHRDA | 2 | DBEC | 06:57 | 06:58 | 1:00 | 20 K.M. |
| BHILAI | 3 | BIA | 07:05 | 07:06 | 1:00 | 24 K.M. |
| BHILAI PWR HS | 4 | BPHB | 07:13 | 07:14 | 1:00 | 28 K.M. |
| BHILAINAGAR | 5 | BQR | 07:29 | 07:30 | 1:00 | 33 K.M. |
| DURG | 6 | DURG | 07:45 | 07:55 | 10:00 | 37 K.M. |
| RAJ NANDGAON | 7 | RJN | 08:15 | 08:16 | 1:00 | 66 K.M. |
| DONGARGARH | 8 | DGG | 08:44 | 08:45 | 1:00 | 98 K.M. |
| SALEKASA | 9 | SKS | 09:21 | 09:22 | 1:00 | 133 K.M. |
| AMGAON | 10 | AGN | 09:34 | 09:35 | 1:00 | 148 K.M. |
| GONDIA JN | 11 | G | 10:05 | 10:15 | 10:00 | 171 K.M. |
| TIRORA | 12 | TRO | 10:35 | 10:36 | 1:00 | 200 K.M. |
| TUMSAR ROAD | 13 | TMR | 10:54 | 10:55 | 1:00 | 221 K.M. |
| BHANDARA ROAD | 14 | BRD | 11:12 | 11:13 | 1:00 | 239 K.M. |
| KAMPTEE | 15 | KP | 11:51 | 11:52 | 1:00 | 287 K.M. |
| ITWARI | 16 | ITR | 12:12 | 12:13 | 1:00 | 297 K.M. |
| NAGPUR | 17 | NGP | 13:15 | 13:40 | 25:00 | 301 K.M. |
| AJNI | 18 | AJNI | 13:48 | 13:49 | 1:00 | 304 K.M. |
| SINDI | 19 | SNI | 14:21 | 14:22 | 1:00 | 347 K.M. |
| SEVAGRAM | 20 | SEGM | 14:53 | 14:54 | 1:00 | 377 K.M. |
| WARDHA JN | 21 | WR | 15:02 | 15:05 | 3:00 | 380 K.M. |
| PULGAON JN | 22 | PLO | 15:26 | 15:27 | 1:00 | 410 K.M. |
| DHAMANGAON | 23 | DMN | 15:44 | 15:45 | 1:00 | 430 K.M. |
| CHANDUR | 24 | CND | 16:01 | 16:02 | 1:00 | 446 K.M. |
| BADNERA JN | 25 | BD | 17:00 | 17:05 | 5:00 | 475 K.M. |
| MURTAJAPUR | 26 | MZR | 17:33 | 17:35 | 2:00 | 516 K.M. |
| AKOLA JN | 27 | AK | 18:05 | 18:10 | 5:00 | 554 K.M. |
| PARAS | 28 | PS | 18:29 | 18:30 | 1:00 | 574 K.M. |
| SHEGAON | 29 | SEG | 18:44 | 18:45 | 1:00 | 591 K.M. |
| JALAMB JN | 30 | JM | 18:59 | 19:00 | 1:00 | 604 K.M. |
| NANDURA | 31 | NN | 19:09 | 19:10 | 1:00 | 616 K.M. |
| MALKAPUR | 32 | MKU | 19:34 | 19:35 | 1:00 | 644 K.M. |
| BHUSAVAL JN | 33 | BSL | 20:40 | 20:45 | 5:00 | 694 K.M. |
| JALGAON JN | 34 | JL | 21:09 | 21:10 | 1:00 | 718 K.M. |
| PACHORA JN | 35 | PC | 21:44 | 21:45 | 1:00 | 766 K.M. |
| CHALISGAON JN | 36 | CSN | 22:14 | 22:15 | 1:00 | 811 K.M. |
| NANDGAON | 37 | NGN | 22:44 | 22:45 | 1:00 | 853 K.M. |
| MANMAD JN | 38 | MMR | 23:10 | 23:15 | 5:00 | 878 K.M. |
| LASALGAON | 39 | LS | 23:34 | 23:35 | 1:00 | 903 K.M. |
| NASIK ROAD | 40 | NK | 00:19 | 00:20 | 1:00 | 951 K.M. |
