| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 12844 (ADI PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 16:35 | 16:55 | 20:00 | 0 K.M. |
| MAHASAMUND | 2 | MSMD | 17:38 | 17:40 | 2:00 | 54 K.M. |
| BAGBAHRA | 3 | BGBR | 18:04 | 18:06 | 2:00 | 85 K.M. |
| KHARIAR ROAD | 4 | KRAR | 18:24 | 18:26 | 2:00 | 106 K.M. |
| KANTABANJI | 5 | KBJ | 19:15 | 19:30 | 15:00 | 170 K.M. |
| TITLAGARH | 6 | TIG | 20:10 | 20:20 | 10:00 | 203 K.M. |
| KESINGA | 7 | KSNG | 20:33 | 20:35 | 2:00 | 216 K.M. |
| MUNIGUDA | 8 | MNGD | 21:48 | 21:50 | 2:00 | 289 K.M. |
| RAYAGADA | 9 | RGDA | 23:20 | 23:35 | 15:00 | 343 K.M. |
| PARVATIPURAM TN | 10 | PVPT | 00:11 | 00:13 | 2:00 | 388 K.M. |
| BOBBILI | 11 | VBL | 00:38 | 00:40 | 2:00 | 413 K.M. |
| VIZIANAGRAM JN | 12 | VZM | 01:35 | 02:00 | 25:00 | 467 K.M. |
| SRIKAKULAM ROAD | 13 | CHE | 02:55 | 02:57 | 2:00 | 536 K.M. |
| PALASA | 14 | PSA | 04:08 | 04:10 | 2:00 | 609 K.M. |
| BRAHMAPUR | 15 | BAM | 05:05 | 05:10 | 5:00 | 683 K.M. |
| CHATRAPUR | 16 | CAP | 05:25 | 05:27 | 2:00 | 704 K.M. |
| KHALLIKOT | 17 | KIT | 05:58 | 06:00 | 2:00 | 742 K.M. |
| BALUGAN | 18 | BALU | 06:13 | 06:15 | 2:00 | 759 K.M. |
| KALUPARA GHAT | 19 | KAPG | 06:38 | 06:40 | 2:00 | 786 K.M. |
| KHURDA ROAD JN | 20 | KUR | 07:35 | 07:55 | 20:00 | 830 K.M. |
| SAKHI GOPAL | 21 | SIL | 08:28 | 08:30 | 2:00 | 857 K.M. |
| PURI | 22 | PURI | 08:50 | Destination | 873 K.M. | |
| Train Number 18406 (ADI PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 16:35 | 16:55 | 20:00 | 0 K.M. |
| MAHASAMUND | 2 | MSMD | 17:38 | 17:40 | 2:00 | 54 K.M. |
| BAGBAHRA | 3 | BGBR | 18:04 | 18:06 | 2:00 | 85 K.M. |
| KHARIAR ROAD | 4 | KRAR | 18:24 | 18:26 | 2:00 | 106 K.M. |
| KANTABANJI | 5 | KBJ | 19:15 | 19:30 | 15:00 | 170 K.M. |
| TITLAGARH | 6 | TIG | 20:10 | 20:30 | 20:00 | 203 K.M. |
| BALANGIR | 7 | BLGR | 21:25 | 21:30 | 5:00 | 267 K.M. |
| BARGARH ROAD | 8 | BRGA | 22:28 | 22:30 | 2:00 | 342 K.M. |
| HIRAKUD | 9 | HKG | 23:06 | 23:08 | 2:00 | 378 K.M. |
| SAMBALPUR | 10 | SBP | 23:45 | 23:55 | 10:00 | 385 K.M. |
| SAMBALPUR ROAD | 11 | SBPD | 23:59 | 00:01 | 2:00 | 386 K.M. |
| RAIRAKHOL | 12 | RAIR | 01:18 | 01:20 | 2:00 | 456 K.M. |
| BOINDA | 13 | BONA | 02:20 | 02:22 | 2:00 | 502 K.M. |
| ANGUL | 14 | ANGL | 03:40 | 03:42 | 2:00 | 541 K.M. |
| TALCHER | 15 | TLHR | 04:05 | 04:25 | 20:00 | 559 K.M. |
| DHENKANAL | 16 | DNKL | 05:10 | 05:12 | 2:00 | 611 K.M. |
| BHUBANESWAR | 17 | BBS | 06:40 | 06:45 | 5:00 | 673 K.M. |
| KHURDA ROAD JN | 18 | KUR | 07:25 | 07:35 | 10:00 | 692 K.M. |
| SAKHI GOPAL | 19 | SIL | 08:08 | 08:10 | 2:00 | 719 K.M. |
| PURI | 20 | PURI | 09:35 | Destination | 735 K.M. | |
| Train Number 18426 (DURG PURI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 17:15 | 17:30 | 15:00 | 0 K.M. |
| MAHASAMUND | 2 | MSMD | 18:14 | 18:15 | 1:00 | 54 K.M. |
| BAGBAHRA | 3 | BGBR | 18:42 | 18:43 | 1:00 | 85 K.M. |
| KHARIAR ROAD | 4 | KRAR | 19:02 | 19:03 | 1:00 | 105 K.M. |
| NAWAPARA ROAD | 5 | NPD | 19:14 | 19:15 | 1:00 | 117 K.M. |
| HARISHANKER RD | 6 | HSK | 19:37 | 19:38 | 1:00 | 146 K.M. |
| KANTABANJI | 7 | KBJ | 20:00 | 20:05 | 5:00 | 170 K.M. |
| TITLAGARH | 8 | TIG | 20:50 | 21:10 | 20:00 | 203 K.M. |
| BADMAL | 9 | BUDM | 21:29 | 21:30 | 1:00 | 223 K.M. |
| BALANGIR | 10 | BLGR | 22:10 | 22:15 | 5:00 | 266 K.M. |
| BARPALI | 11 | BRPL | 23:06 | 23:07 | 1:00 | 323 K.M. |
| BARGARH ROAD | 12 | BRGA | 23:26 | 23:27 | 1:00 | 342 K.M. |
| SAMBALPUR | 13 | SBP | 00:20 | 00:30 | 10:00 | 384 K.M. |
| SAMBALPUR ROAD | 14 | SBPD | 00:34 | 00:35 | 1:00 | 386 K.M. |
| RAIRAKHOL | 15 | RAIR | 01:47 | 01:48 | 1:00 | 455 K.M. |
| BOINDA | 16 | BONA | 02:44 | 02:45 | 1:00 | 502 K.M. |
| ANGUL | 17 | ANGL | 04:00 | 04:02 | 2:00 | 541 K.M. |
| TALCHER ROAD | 18 | TLHD | 04:11 | 04:12 | 1:00 | 553 K.M. |
| DHENKANAL | 19 | DNKL | 04:56 | 04:57 | 1:00 | 601 K.M. |
| CUTTACK | 20 | CTC | 06:05 | 06:10 | 5:00 | 659 K.M. |
| MANCHESWAR | 21 | MCS | 06:44 | 06:45 | 1:00 | 679 K.M. |
| BHUBANESWAR | 22 | BBS | 07:00 | 07:05 | 5:00 | 686 K.M. |
| KHURDA ROAD JN | 23 | KUR | 07:40 | 07:45 | 5:00 | 705 K.M. |
| PURI | 24 | PURI | 09:15 | Destination | 749 K.M. | |
| Train Number 18474 (JU PURI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIPUR JN | 1 | R | 19:35 | 19:45 | 10:00 | 0 K.M. |
| BHATAPARA | 2 | BYT | 20:36 | 20:38 | 2:00 | 64 K.M. |
| BILASPUR JN | 3 | BSP | 21:40 | 22:10 | 30:00 | 110 K.M. |
| CHAMPA | 4 | CPH | 22:53 | 22:58 | 5:00 | 163 K.M. |
| SAKTI | 5 | SKT | 23:17 | 23:19 | 2:00 | 193 K.M. |
| RAIGARH | 6 | RIG | 23:50 | 23:52 | 2:00 | 242 K.M. |
| BRAJRAJNAGAR | 7 | BRJN | 00:35 | 00:37 | 2:00 | 303 K.M. |
| JHARSUGUDA JN | 8 | JSG | 01:35 | 01:55 | 20:00 | 316 K.M. |
| SAMBALPUR | 9 | SBP | 02:50 | 03:10 | 20:00 | 364 K.M. |
| SAMBALPUR ROAD | 10 | SBPD | 03:14 | 03:16 | 2:00 | 366 K.M. |
| RAIRAKHOL | 11 | RAIR | 04:26 | 04:28 | 2:00 | 435 K.M. |
| ANGUL | 12 | ANGL | 06:30 | 06:32 | 2:00 | 520 K.M. |
| TALCHER ROAD | 13 | TLHD | 06:44 | 06:46 | 2:00 | 532 K.M. |
| DHENKANAL | 14 | DNKL | 07:43 | 07:45 | 2:00 | 581 K.M. |
| CUTTACK | 15 | CTC | 09:52 | 09:57 | 5:00 | 638 K.M. |
| BHUBANESWAR | 16 | BBS | 10:30 | 10:35 | 5:00 | 665 K.M. |
| KHURDA ROAD JN | 17 | KUR | 11:05 | 11:10 | 5:00 | 684 K.M. |
| SAKHI GOPAL | 18 | SIL | 11:37 | 11:39 | 2:00 | 712 K.M. |
| PURI | 19 | PURI | 12:25 | Destination | 728 K.M. | |
