| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18425 (PURI DURG EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIRAKHOL | 1 | RAIR | 23:19 | 23:20 | 1:00 | 0 K.M. |
| SAMBALPUR ROAD | 2 | SBPD | 00:34 | 00:35 | 1:00 | 69 K.M. |
| SAMBALPUR | 3 | SBP | 01:05 | 01:15 | 10:00 | 71 K.M. |
| BARGARH ROAD | 4 | BRGA | 01:54 | 01:55 | 1:00 | 113 K.M. |
| BARPALI | 5 | BRPL | 02:14 | 02:15 | 1:00 | 132 K.M. |
| BALANGIR | 6 | BLGR | 03:05 | 03:10 | 5:00 | 189 K.M. |
| Train Number 18452 (TAPASWINI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIRAKHOL | 1 | RAIR | 02:39 | 02:40 | 1:00 | 0 K.M. |
| SAMBALPUR ROAD | 2 | SBPD | 03:52 | 03:53 | 1:00 | 69 K.M. |
| SAMBALPUR | 3 | SBP | 04:15 | 04:35 | 20:00 | 71 K.M. |
| RENGALI | 4 | RGL | 05:04 | 05:05 | 1:00 | 93 K.M. |
| JHARSUGUDA JN | 5 | JSG | 06:10 | 06:15 | 5:00 | 119 K.M. |
| BAGDIHI | 6 | BEH | 06:35 | 06:36 | 1:00 | 140 K.M. |
| BAMRA | 7 | BMB | 06:52 | 06:53 | 1:00 | 156 K.M. |
| GARPOS | 8 | GPH | 07:09 | 07:10 | 1:00 | 172 K.M. |
| RAJ GANGPUR | 9 | GP | 07:29 | 07:30 | 1:00 | 191 K.M. |
| ROURKELA | 10 | ROU | 08:05 | 08:20 | 15:00 | 221 K.M. |
| BONDAMUNDA | 11 | BNDM | 08:29 | 08:30 | 1:00 | 228 K.M. |
| NUAGAON | 12 | NXN | 08:57 | 08:58 | 1:00 | 252 K.M. |
| ORGA | 13 | ORGA | 09:09 | 09:10 | 1:00 | 259 K.M. |
| BANO | 14 | BANO | 09:49 | 09:50 | 1:00 | 294 K.M. |
| POKLA | 15 | PKF | 10:22 | 10:23 | 1:00 | 326 K.M. |
| GOVINDPUR ROAD | 16 | GBX | 10:45 | 10:46 | 1:00 | 346 K.M. |
| HATIA | 17 | HTE | 11:40 | Destination | 387 K.M. | |
| ATTABIRA | 18 | ATS | 06:52 | 06:53 | 1:00 | 95 K.M. |
| BARGARH ROAD | 19 | BRGA | 07:09 | 07:10 | 1:00 | 113 K.M. |
| BARPALI | 20 | BRPL | 07:29 | 07:30 | 1:00 | 132 K.M. |
| LOISINGHA | 21 | LSX | 07:59 | 08:00 | 1:00 | 170 K.M. |
| BALANGIR | 22 | BLGR | 08:20 | 08:25 | 5:00 | 189 K.M. |
