| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14266 (DDN BSB EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAIWALA | 1 | RWL | 19:23 | 19:25 | 2:00 | 0 K.M. |
| HARIDWAR JN | 2 | HW | 20:00 | 20:35 | 35:00 | 11 K.M. |
| JWALAPUR | 3 | JWP | 20:39 | 20:41 | 2:00 | 15 K.M. |
| AITHAL | 4 | ATMO | 20:56 | 20:58 | 2:00 | 31 K.M. |
| LAKSAR JN | 5 | LRJ | 21:15 | 21:18 | 3:00 | 38 K.M. |
| RAISI | 6 | RSI | 21:26 | 21:28 | 2:00 | 46 K.M. |
| BALAWALI | 7 | BLW | 21:36 | 21:38 | 2:00 | 55 K.M. |
| CHANDOK | 8 | CNK | 21:45 | 21:47 | 2:00 | 62 K.M. |
| NAJIBABAD JN | 9 | NBD | 22:06 | 22:08 | 2:00 | 80 K.M. |
