| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 13352 (DHANBAD EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJAMUNDRY | 1 | RJY | 10:10 | 10:15 | 5:00 | 0 K.M. |
| DWARAPUDI | 2 | DWP | 10:32 | 10:33 | 1:00 | 20 K.M. |
| ANAPARTI | 3 | APT | 10:38 | 10:39 | 1:00 | 24 K.M. |
| SAMALKOT JN | 4 | SLO | 11:00 | 11:01 | 1:00 | 51 K.M. |
| PITHAPURAM | 5 | PAP | 11:13 | 11:14 | 1:00 | 63 K.M. |
| GOLLAPROLU | 6 | GLP | 11:20 | 11:21 | 1:00 | 68 K.M. |
| ANNAVARAM | 7 | ANV | 11:35 | 11:36 | 1:00 | 88 K.M. |
| TUNI | 8 | TUNI | 11:51 | 11:52 | 1:00 | 104 K.M. |
| NARSIPATNAM RD | 9 | NRP | 12:14 | 12:15 | 1:00 | 126 K.M. |
| ELLAMANCHILI | 10 | YLM | 12:31 | 12:32 | 1:00 | 144 K.M. |
| ANAKAPALLE | 11 | AKP | 12:59 | 13:00 | 1:00 | 168 K.M. |
| DUVVADA | 12 | DVD | 14:22 | 14:23 | 1:00 | 184 K.M. |
| VISHAKAPATNAM | 13 | VSKP | 15:15 | 15:35 | 20:00 | 201 K.M. |
| SIMHACHALAM | 14 | SCM | 15:50 | 15:51 | 1:00 | 209 K.M. |
| KOTTAVALASA | 15 | KTV | 16:07 | 16:08 | 1:00 | 227 K.M. |
| VIZIANAGRAM JN | 16 | VZM | 16:42 | 16:47 | 5:00 | 262 K.M. |
| BOBBILI | 17 | VBL | 17:32 | 17:35 | 3:00 | 316 K.M. |
| PARVATIPURAM | 18 | PVP | 17:55 | 17:56 | 1:00 | 340 K.M. |
| PARVATIPURAM TN | 19 | PVPT | 18:01 | 18:02 | 1:00 | 341 K.M. |
| RAYAGADA | 20 | RGDA | 18:50 | 19:05 | 15:00 | 386 K.M. |
| SINGAPURAM ROAD | 21 | SPRD | 19:19 | 19:20 | 1:00 | 395 K.M. |
| THERUBALI | 22 | THV | 19:32 | 19:33 | 1:00 | 405 K.M. |
| MUNIGUDA | 23 | MNGD | 20:10 | 20:11 | 1:00 | 440 K.M. |
| AMBODALA | 24 | AMB | 20:34 | 20:35 | 1:00 | 465 K.M. |
| NORLA ROAD | 25 | NRLR | 21:00 | 21:01 | 1:00 | 490 K.M. |
| RUPRA ROAD | 26 | RPRD | 21:11 | 21:12 | 1:00 | 497 K.M. |
| KESINGA | 27 | KSNG | 21:29 | 21:30 | 1:00 | 513 K.M. |
| TITLAGARH | 28 | TIG | 21:55 | 22:05 | 10:00 | 526 K.M. |
| BADMAL | 29 | BUDM | 22:24 | 22:25 | 1:00 | 546 K.M. |
| BALANGIR | 30 | BLGR | 23:05 | 23:10 | 5:00 | 589 K.M. |
| BARPALI | 31 | BRPL | 00:00 | 00:01 | 1:00 | 646 K.M. |
| BARGARH ROAD | 32 | BRGA | 00:24 | 00:25 | 1:00 | 665 K.M. |
| ATTABIRA | 33 | ATS | 00:49 | 00:50 | 1:00 | 683 K.M. |
| SAMBALPUR | 34 | SBP | 01:50 | 02:00 | 10:00 | 707 K.M. |
| SAMBALPUR ROAD | 35 | SBPD | 02:05 | 02:06 | 1:00 | 709 K.M. |
| RENGALI | 36 | RGL | 02:34 | 02:35 | 1:00 | 730 K.M. |
| JHARSUGUDA JN | 37 | JSG | 03:40 | 03:50 | 10:00 | 756 K.M. |
