| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 16310 (PNBE ERS EXPRES) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJAMUNDRY | 1 | RJY | 17:48 | 17:50 | 2:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 20:40 | 20:55 | 15:00 | 149 K.M. |
| CHENNAI CENTRAL | 3 | MAS | 03:55 | 04:15 | 20:00 | 579 K.M. |
| KATPADI JN | 4 | KPD | 06:23 | 06:25 | 2:00 | 708 K.M. |
| JOLARPETTAI | 5 | JTJ | 07:35 | 07:40 | 5:00 | 792 K.M. |
| SALEM JN | 6 | SA | 09:15 | 09:20 | 5:00 | 912 K.M. |
| ERODE JN | 7 | ED | 10:35 | 10:45 | 10:00 | 975 K.M. |
| TIRUPPUR | 8 | TUP | 11:29 | 11:30 | 1:00 | 1025 K.M. |
| Train Number 16324 (SHM TVC EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJAMUNDRY | 1 | RJY | 17:48 | 17:50 | 2:00 | 0 K.M. |
| VIJAYAWADA JN | 2 | BZA | 20:40 | 20:55 | 15:00 | 149 K.M. |
| CHENNAI CENTRAL | 3 | MAS | 03:55 | 04:15 | 20:00 | 579 K.M. |
| KATPADI JN | 4 | KPD | 06:23 | 06:25 | 2:00 | 708 K.M. |
| JOLARPETTAI | 5 | JTJ | 07:35 | 07:40 | 5:00 | 792 K.M. |
| SALEM JN | 6 | SA | 09:15 | 09:20 | 5:00 | 912 K.M. |
| ERODE JN | 7 | ED | 10:35 | 10:45 | 10:00 | 975 K.M. |
| TIRUPPUR | 8 | TUP | 11:29 | 11:30 | 1:00 | 1025 K.M. |
| Train Number 18189 (TATA ALLP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJAMUNDRY | 1 | RJY | 14:11 | 14:16 | 5:00 | 0 K.M. |
| KOVVUR | 2 | KVR | 14:29 | 14:30 | 1:00 | 7 K.M. |
| NIDADAVOLU JN | 3 | NDD | 14:44 | 14:45 | 1:00 | 22 K.M. |
| TADEPALLIGUDEM | 4 | TDD | 15:02 | 15:03 | 1:00 | 42 K.M. |
| ELURU | 5 | EE | 15:36 | 15:37 | 1:00 | 90 K.M. |
| VIJAYAWADA JN | 6 | BZA | 17:25 | 17:45 | 20:00 | 149 K.M. |
| TENALI JN | 7 | TEL | 18:12 | 18:13 | 1:00 | 181 K.M. |
| NIDUBROLU | 8 | NDO | 18:33 | 18:34 | 1:00 | 203 K.M. |
| BAPATLA | 9 | BPP | 18:53 | 18:54 | 1:00 | 223 K.M. |
| CHIRALA | 10 | CLX | 19:06 | 19:07 | 1:00 | 238 K.M. |
| CHINNA GANJAM | 11 | CJM | 19:23 | 19:24 | 1:00 | 259 K.M. |
| ONGOLE | 12 | OGL | 20:12 | 20:13 | 1:00 | 288 K.M. |
| SINGARAYAKONDA | 13 | SKM | 20:35 | 20:36 | 1:00 | 316 K.M. |
| KAVALI | 14 | KVZ | 21:01 | 21:02 | 1:00 | 353 K.M. |
| BITRAGUNTA | 15 | BTTR | 21:15 | 21:16 | 1:00 | 370 K.M. |
| NELLORE | 16 | NLR | 22:02 | 22:03 | 1:00 | 404 K.M. |
| GUDUR JN | 17 | GDR | 00:18 | 00:20 | 2:00 | 442 K.M. |
| NAYADUPETA | 18 | NYP | 00:44 | 00:45 | 1:00 | 470 K.M. |
| SULLURUPETA | 19 | SPE | 01:09 | 01:10 | 1:00 | 497 K.M. |
| CHENNAI CENTRAL | 20 | MAS | 03:00 | 03:25 | 25:00 | 579 K.M. |
| ARAKKONAM | 21 | AJJ | 04:35 | 04:40 | 5:00 | 648 K.M. |
| KATPADI JN | 22 | KPD | 05:50 | 05:55 | 5:00 | 709 K.M. |
| VANIYAMBADI | 23 | VN | 06:44 | 06:45 | 1:00 | 777 K.M. |
| JOLARPETTAI | 24 | JTJ | 07:18 | 07:20 | 2:00 | 792 K.M. |
| TIRUPATTUR JN | 25 | TPT | 07:31 | 07:32 | 1:00 | 800 K.M. |
| BOMMIDI | 26 | BQI | 08:24 | 08:25 | 1:00 | 869 K.M. |
| SALEM JN | 27 | SA | 09:00 | 09:05 | 5:00 | 912 K.M. |
| ERODE JN | 28 | ED | 10:15 | 10:25 | 10:00 | 975 K.M. |
| TIRUPPUR | 29 | TUP | 11:09 | 11:10 | 1:00 | 1025 K.M. |
