| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14650 (SARYUYAMUNA EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJANAGAR | 1 | RJA | 00:43 | 00:45 | 2:00 | 0 K.M. |
| KHAJAULI | 2 | KJI | 01:13 | 01:15 | 2:00 | 9 K.M. |
| JAYNAGAR | 3 | JYG | 02:00 | Destination | 22 K.M. | |
| Train Number 14674 (SHAHEED EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJANAGAR | 1 | RJA | 00:43 | 00:45 | 2:00 | 0 K.M. |
| KHAJAULI | 2 | KJI | 01:13 | 01:15 | 2:00 | 9 K.M. |
| JAYNAGAR | 3 | JYG | 02:00 | Destination | 22 K.M. | |
