| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 14660 (JSM DLI EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJGARH | 1 | RHG | 06:40 | 06:42 | 2:00 | 0 K.M. |
| MALAKHERA | 2 | MKH | 06:55 | 06:57 | 2:00 | 17 K.M. |
| ALWAR | 3 | AWR | 07:11 | 07:13 | 2:00 | 36 K.M. |
| Train Number 14662 (MALANI EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJGARH | 1 | RHG | 06:40 | 06:42 | 2:00 | 0 K.M. |
| MALAKHERA | 2 | MKH | 06:55 | 06:57 | 2:00 | 17 K.M. |
| ALWAR | 3 | AWR | 07:11 | 07:13 | 2:00 | 36 K.M. |
| Train Number 19771 (JAIPUR ASR EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJGARH | 1 | RHG | 21:54 | 21:56 | 2:00 | 0 K.M. |
| ALWAR | 2 | AWR | 22:38 | 22:40 | 2:00 | 36 K.M. |
| Train Number 19781 (JP ASR EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJGARH | 1 | RHG | 21:54 | 21:56 | 2:00 | 0 K.M. |
| ALWAR | 2 | AWR | 22:38 | 22:40 | 2:00 | 36 K.M. |
