| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 18030 (SHM LTT EXPRESS) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJKHARSAWAN JN | 1 | RKSN | 21:02 | 21:03 | 1:00 | 0 K.M. |
| CHAKRADHARPUR | 2 | CKP | 21:25 | 21:30 | 5:00 | 20 K.M. |
| GOILKERA | 3 | GOL | 21:53 | 21:54 | 1:00 | 53 K.M. |
| MANOHARPUR | 4 | MOU | 22:20 | 22:21 | 1:00 | 81 K.M. |
| Train Number 18189 (TATA ALLP EXP) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJKHARSAWAN JN | 1 | RKSN | 16:26 | 16:27 | 1:00 | 0 K.M. |
| CHAKRADHARPUR | 2 | CKP | 16:50 | 16:55 | 5:00 | 20 K.M. |
| GOILKERA | 3 | GOL | 17:17 | 17:18 | 1:00 | 53 K.M. |
| MANOHARPUR | 4 | MOU | 17:42 | 17:43 | 1:00 | 81 K.M. |
