| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Number 29060 (SURAT INTERCITY) | ||||||
|---|---|---|---|---|---|---|
| Station | Sequence | Station Code | Arrival Time | Departure Time | Halt Minutes | Distance |
| RAJKOT JN | 1 | RJT | 06:10 | 06:15 | 5:00 | 0 K.M. |
| WANKANER JN | 2 | WKR | 06:50 | 06:52 | 2:00 | 41 K.M. |
| THAN JN | 3 | THAN | 07:16 | 07:18 | 2:00 | 68 K.M. |
| SURENDRANAGAR | 4 | SUNR | 07:56 | 07:58 | 2:00 | 116 K.M. |
| VIRAMGAM JN | 5 | VG | 09:14 | 09:16 | 2:00 | 181 K.M. |
| SABARMATI JN | 6 | SBI | 10:04 | 10:06 | 2:00 | 241 K.M. |
